|
Galway Golf ClubSalthill, Galway, Ireland. Telephone: +353 91 523038/527632 Fax: +353 91 529783 A Golfer's Paradise
|
Hole | Green | Blue | Index | Par | Holes | Index | Par | Red |
1 | 275 | 287 | 13 | 4 | The First | 5 | 4 | 267 |
2 | 129 | 139 | 11 | 3 | The Second | 15 | 3 | 125 |
3 | 366 | 372 | 5 | 4 | The Third | 7 | 4 | 310 |
4 | 348 | 354 | 7 | 4 | The Fourth | 3 | 4 | 298 |
5 | 399 | 403 | 1 | 4 | The Fifth | 1 | 4 | 363 |
6 | 377 | 392 | 3 | 4 | The Sixth | 11 | 5 | 366 |
7 | 460 | 475 | 17 | 5 | The Seventh | 9 | 5 | 401 |
8 | 318 | 343 | 15 | 4 | The Eight | 13 | 4 | 293 |
9 | 177 | 185 | 9 | 3 | The Ninth | 17 | 3 | 132 |
Out | 2849 | 2950 | 35 | 36 | 2555 | |||
Space Here |
||||||||
10 | 392 | 398 | 2 | 4 | The Tenth | 10 | 5 | 353 |
11 | 170 | 176 | 10 | 3 | The Eleventh | 16 | 3 | 145 |
12 | 450 | 456 | 14 | 5 | The Twelfth | 2 | 4 | 285 |
13 | 115 | 125 | 18 | 3 | The Thirteenth | 18 | 3 | 115 |
14 | 352 | 382 | 6 | 4 | The Fourteenth | 8 | 4 | 304 |
15 | 354 | 362 | 8 | 4 | The Fifteenth | 14 | 5 | 318 |
16 | 379 | 389 | 4 | 4 | The Sixteenth | 6 | 4 | 305 |
17 | 308 | 314 | 16 | 4 | The Seventeenth | 12 | 4 | 265 |
18 | 348 | 360 | 12 | 4 | The Eighteenth | 4 | 4 | 293 |
In | 2868 | 2962 | 35 | 36 | 2383 | |||
TOTAL | 5717 | 5912 | 70 | 72 | 4938 | |||
Space Here |
||||||||
SSS | 70 | 71 | 71 |
More information to come to this section - keep in touch!
© 2009 Waterfront House Country Home
Corrib View, Oughterard, Connemara, Co. Galway, Ireland.
Telephone: ++ 353 91 552 797 Facsimile: ++ 353 91 552 730
This is a Browser Friendly site, designed and
maintained by the Waterfront House
Submit a Site to us
Back to the top