Traveller Ranking Series 1999

Irish Laser2 Class Association

The ranking scores for each event are as follows: 25 points for first place, 24 points for second, 23 for third etc. The scores for the National Championships are multiplied by 1.5 and are non-discardable. The overall ranking score consists of sum of points from the National Championships and a boat's best four regional scores (i.e. two regional events can be discarded). Two crew changes are allowed for the season, i.e. a boat must have the same crew for three of the five events which count toward it's ranking score.

The Irish Laser 2 Class will nominate competitors for the Eagle Star ISA Champion of Champions regatta and for the ISA Junior Championships. The nominees will be based on the Traveller ranking series. This is in accordance with the recommendations of the ISA.

Irish Laser II Traveller Ranking Series 2003
Irish Laser II Traveller Ranking Series 2002
Irish Laser II Traveller Ranking Series 2001
Irish Laser II Traveller Ranking Series 2000
Irish Laser II Traveller Ranking Series 1998



Sail# Helm Crew Club South West North Inland S'East East Tot
10110 Michael Ferguson Jeremy Tomalin BYC 20 24 24 25 23 24 140
10039 Noel Butler Garth Ablett DMYC 24 23 23 23 22 23 138
9958 Michael Ennis Gavin Doig RNIYC 25 22 21 0 24 21 113
9130 Marcus Spillane D. Hegarty RCYC 23 25 25 24 0 13 110
10356 Carl Haughton David Meehan R St GYC 17 16 16 18 17 16 100
10114 Hugh Butler Ciara McDonnell R St GYC 16 19 15 21 18 10 99
10361 Jimmy Nyhan Maritta Buwalda RCYC 18 18 13 20 20 8 97
10035 Tom Lubliner Mary McGuinness ISA 10 14 17 19 15 17 92
10034 Margret Casey Emmily Hadden DMYC 15 17 14 16 0 6 68
10387 Linda Eadie Brian Spence DSC/BYC 0 0 22 22 0 20 64
912X Peter O'Donovan R O'Sullivan   21 0 0 0 19 22 62
8958 Simon Hutchinson Aoibhin Gallagher RNIYC 0 0 18 17 14 11 60
8597 Gerbil Owens Phil Lawton RStGYC/RIYC 0 0 0 0 25 25 50
8969 Michael Anderson Emmet Dalton HYC 22 21 0 0 0   43
93 B Fennell     19 0 0 0 16 7 42
8432 Ciara McDonnell Brian McMenanin ISA 0 10 0 15 12 4 41
10116 Robert Espey Scott Miller BYC 0 20 20 0 0   40
9687 Conor Clancy Jim Devlin RStGYC/RIYC 0 0 0 0 21 18 39
9173 Jan Power Carol O'Kelly ISA 0 11 0 0 0 15 26
8599 R O'Gorman J O'Gorman   11 0 0 0 0 14 25
10113 John Collins R Collins   9 12 0 0 0   21
10363 Graeme Farrington Rebecca Edwards EDYC 0 0 19 0 0   19
8430 Tim Goodbody Guy O'Leary RIYC           19 19
8370 Jonathan Craig Andrew Felton LDYC/RStGYC 0 0 0 0 13 5 18
8355 D Tynan T Mulligan GBSC 6 9 0 0 0   15
10038 Ronan Grealish Peter Flanagan GBSC 0 15 0 0 0   15
8383 P Scannell C Kenneally   14 0 0 0 0   14
8959 K Boyd E Ford   13 0 0 0 0   13
2257 Gabriel McLoughlin Cian Bayes GBSC 0 13 0 0 0   13
8008 David Greer L Greer   12 0 0 0 0   12
8052 Jim Devlin Grellan McGrath RStGYC           12 12
9281 Niall McDonagh James Mahon Courtown           9 9
9171 Neasa Donnellan Niamh McKenna   8 0 0 0 0   8
6833   Yvonne Brennan GBSC 0 8 0 0 0   8
9127 Steve MacFeely D O'Sullivan RCYC 7 0 0 0 0   7
1003 M Darrer R Darrer   5 0 0 0 0   5
10355 Robert Chadwick Gavin Dalton RStGYC           3 3
8323 Kerry Millerick Tansey Millerick RStGYC           2 2
8153 Robbie Dobbyn Simon Redden RIYC           1 1
8456 Shane Mugan Catherine Mooney DMYC           0 0
9999 Trevor Townsend David Lawrene DMYC           0 0
8364 Thomas Hurney Carol O'Kelly Courtown           0 0