The ranking scores for each event are as follows: 25 points for first place, 24 points for second, 23 for third etc. The scores for the National Championships are multiplied by 1.5 and are non-discardable. The overall ranking score consists of sum of points from the National Championships and a boat's best four regional scores (i.e. two regional events can be discarded). Two crew changes are allowed for the season, i.e. a boat must have the same crew for three of the five events which count toward it's ranking score.
The Irish Laser 2 Class will nominate competitors for the Eagle Star ISA Champion of Champions regatta and for the
ISA Junior Championships. The nominees will be based on the Traveller ranking series. This is in accordance with the
recommendations of the ISA.
Irish Laser II Traveller Ranking Series 2003
Irish Laser II Traveller Ranking Series 2002
Irish Laser II Traveller Ranking Series 2001
Irish Laser II Traveller Ranking Series 2000
Irish Laser II Traveller Ranking Series 1999
Position | Cat | Crew | Sail No. | Sponsor | Northerns | Easterns | Inlands | S.Easterns | Total |
1 | Noel Butler Garth Ablett | 10035 | 3Com More Connected | 23 | 24 | 24 | 22 | 93 | |
2 | Michael Ennis Gavin Doig | 9958 | 25 | 19 | 23 | 25 | 92 | ||
3 | Kathy Greenhalgh Brian Spence | 10837 | McCready Sailboats | 21 | 21 | 18 | 17 | 77 | |
4 | Michael Ferguson Jeremy Tomalin | 10110 | Boom Boom Room | 22 | 23 | 23 | 68 | ||
5 | Hugh Butler Magaret Casey | 10114 | 15 | 17 | 21 | 14 | 67 | ||
6 | Tom Lubliner Neasa Donnellan | 8456 | 18 | 13 | 17 | 16 | 64 | ||
7 | Philip Lawton Ross Killian | 8597 | Youghal Shipping Group | 22 | 19 | 21 | 62 | ||
8 | Carl Haughton Dave Meehan | 10356 | 14 | 14 | 12 | 12 | 52 | ||
9 | Marcus Spillane Shaun Doran | 9130 | Qualtron | 24 | 25 | 49 | |||
10 | Nicky Smith & Neil O'Toole | 9700 | 25 | 24 | 49 | ||||
11 | Jimmy Nyhan Maritta Buwalda | 10361 | Intermec Ireland | 13 | 15 | 16 | 44 | ||
12 | Johanne McCarthy Marcia Dalton | 9282 | 16 | 11 | 15 | 42 | |||
13 | Jonathan Craig Andrew Felton | 8730 | 18 | 22 | 40 | ||||
14 | Alison Coleman & Peter Coad | 9957 | 19 | 19 | 38 | ||||
15 | Frank Riedewald Bernice Rea | 8067 | ESI Engineering | 20 | 20 | ||||
16 | Imogen McGrath & Austin Kenny | 8959 | Compustore | 20 | 13 | 33 | |||
17 | Simon Hutchinson & Richard Kennedy | 8958 | 20 | 20 | |||||
18 | Neil O'Toole & Stroud Hall | 10345 | Compustore | 20 | 20 | ||||
19 | Darren & Clifford Nichelson | 9296 | 18 | 18 | |||||
20 | Lorraine Higgins & Richard O'Connor | 7878 | 17 | 17 | |||||
21 | Stephen MacFeely Graham Reeves | 9127 | 16 | 16 | |||||
22 | Robert Chadwick & Alan Devlin | 10355 | 15 | 15 | |||||
23 | 8350 | 14 | 14 | ||||||
24 | 10362 | 13 | 13 | ||||||
25 | Karen Horgan Fergal Goulding | 8350 | Siemens | 12 | 12 | ||||
26 | 8967 | 11 | 11 | ||||||
27 | Margret Casey & David Trevitt | 7878 | 11 | 11 |
Last Updated on 09/08/98
By Noel Butler