The Irish Laser 2 Traveller Ranking Series 2001

Irish Laser2 Class Association



View Rankings

The ranking scores for each event are as follows: 25 points for first place, 24 points for second, 23 for third etc. The scores for the National Championships are multiplied by 1.5 and are non-discardable. The overall ranking score consists of sum of points from the National Championships and a boat's best two regional scores (i.e. one regional event can be discarded). Two crew changes are allowed for the season, i.e. a helm may have as many different crew for the four events as the helm likes. The points are awarded to the helm of a boat

The Irish Laser 2 Class will nominate competitors for the Eagle Star ISA Champion of Champions regatta and for the ISA Junior Championships. The nominees will be based on the Traveller ranking series. This is in accordance with the recommendations of the ISA.



Irish Laser II Traveller Ranking Series 2003
Irish Laser II Traveller Ranking Series 2002
Irish Laser II Traveller Ranking Series 2000
Irish Laser II Traveller Ranking Series 1999
Irish Laser II Traveller Ranking Series 1998





Rank Helm Sail No Club West East South Nats Disc Tot
1 Noel Butler 10032 DMYC 24 23 25 37.5 23 86.5
2 Neil O' Toole 8959 NYC 25 24 23 33 23 82
3 Conor Clancy 10532 RStGYC 19 22 0 36 0 77
4 James Gorman 8172 NYC 20 21 0 28.5 0 69.5
5 Peter O' Donovan 6176 RCYC 18 20 24 25 18 69
6 Shane Mugan 10039 DMYC 15 18 21 26.5 15 65.5
7 Kevin Johnson 10338 WSC 14 17 18 27 14 62
8 Martin Darrer 8599 RCYC 17 0 17 23.5 0 57.5
9 Michael Ennis 9958 RNIYC 22 0 0 34.5 0 56.5
10 Brendan Foley 10027 NYC 21 0 0 31.5 0 52.5
11 Hugh Butler 10114 RStGYC 8 14 20 17.5 8 51.5
12 Jim Devlin 10110 RStGYC 16 0 19 16 0 51
13 Keith Thornbury 10364 CYC 0 19 0 30 0 49
14 Rathnait Long 9753 RCYC 12 0 14 22 0 48
15 Tom Lubliner 10035 RStGYC 13 0 16 13 0 42
16 Carl Haughton 10356 RStGYC 7 16 0 14.5 0 37.5
17 Conor Twomey 9692 ISA 3 0 22 8.5 0 33.5
18 Margaret Casey 10034 DMYC 0 13 0 19 0 32
19 Conor Hilliard 8969 ISA 6 12 0 10 0 28
20 Clive Deasey 930 RCYC 4 0 13 0 0 27
21 Derval O' Carroll 8960 GBSC 9 10 0 7 0 26
22 Laura Dillon 10329 NYC 0 25 0 0 0 25
23 Phil Lawton 10386 RIYC 23 0 0 0 0 23
24 Carisa Power 10115 NYC 0 11 0 11.5 0 22.5
25 Simon Hutchinson 8958 ABC 0 0 0 20.5 0 20.5
26 Andrew Creighton 8199 ??? 0 0 15 0 0 15
27 Brian Fenlon 9283 WHBC 0 15 0 0 0 15
28 Oisin McPhilips 8350 CHSC 0 0 12 0 0 12
29 Thomas Hurney 8367 CSC 5 7 0   0 12
30 Maeve Ryan 8050 ??? 0 0 11 0 0 11
31 Colm Breen 9173 HYC 11 0 0 0 0 11
32 David Taylor 9759 CSC 10 0 0 0 0 10
33 Wayde Cuppage 6881 ??? 0 0 10 0 0 10
34 Colm Galvin 8963 ??? 0 0 9 0 0 9
35 Paul Ruddy 9296 ULSC 0 9 0 0 0 9
36 Shane Kennedy 10355 ??? 0 0 8 0 0 8
37 Yvonne Coakley 8396 ISA 0 8 0 0 0 8
38 John Burke 9686 ??? 0 0 7 0 0 7
39 Trevor Draper 8959 ??? 0 0 6 0 0 6
40 John Collins 10113 WSC 0 6 0 0 0 6
41 Sam Daunt 3777 ??? 0 0 5 0 0 5
42 Mick Creighton 8432 DMYC 2 0 0 0 0 2
43 Cian Baynes 8087 GBSC 1 0 0 0 0 1
44 Dermot Tynan 8355 GBSC 0 0 0 0 0 0
45 Tim Horgan 8383 MBSC 0 0 0 0 0 0
46 Brendan Fitzpatrick 9130 RCYC 0 0 0 0 0 0


Back to top