View Rankings
The ranking scores for each event are as follows: 25 points for first place, 24 points for second, 23 for third etc. The scores for the National Championships are multiplied by 1.5 and are non-discardable. The overall ranking score consists of sum of points from the National Championships and a boat's best three regional scores (i.e. one regional event can be discarded). The Northerns, Easterns, Southerns and Westerns can count towards the rankings. The points are awarded to the helm of a boat and there is no limit on the crews a helm may have.
The Irish Laser 2 Class will nominate competitors for the ISA Champion of Champions regatta and for the ISA Junior Championships. The nominees will be based on the Traveller ranking series. This is in accordance with the recommendations of the ISA.
Irish Laser II Traveller Ranking Series 2003
Irish Laser II Traveller Ranking Series 2001
Irish Laser II Traveller Ranking Series 2000
Irish Laser II Traveller Ranking Series 1999
Irish Laser II Traveller Ranking Series 1998
Rank | Helm | Sail No | Club | West | South | East | Nats | North | Disc | Tot |
1 | Noel Butler | 10032 | DMYC | 25 | 23 | 24 | 37.5 | 24 | 23 | 110.5 |
2 | Conor Clancy | 9687 | RStGYC | 23 | 25 | 25 | 34.5 | 23 | 23 | 107.5 |
3 | Michael Ennis | 9958 | RNIYC | 21 | 0 | 23 | 33 | 25 | 0 | 102 |
4 | Stephen Gill | 10034 | RStGYC | 19 | 20 | 22 | 28.5 | 19 | 19 | 89.5 |
5 | Rathnait Long | 9753 | RCYC | 0 | 13 | 0 | 30 | 20 | 0 | 63 |
6 | Paul Ruddy | 9296 | RCYC&ULSC | 12 | 17 | 15 | 0 | 16 | 0 | 60 |
7 | Kevin Johnson | 10338 | NYC | 20 | 21 | 18 | 0 | 0 | n/a | 59 |
8 | Hugh Butler | 10598 | RStGYC | 18 | 0 | 20 | 21 | 0 | n/a | 59 |
9 | Martin O' Leary | 8964 | CSC | 16 | 19 | 0 | 0 | 18 | n/a | 53 |
10 | Jim Devlin | 10110 | RStGYC | 0 | 14 | 12 | 25.5 | 0 | n/a | 51.5 |
11 | Seamus Moore | 10346 | SSC | 0 | 0 | 16 | 27 | 0 | n/a | 50.5 |
12 | Derval O' Carroll | 8960 | Coal Harbour | 0 | 0 | 17 | 24 | 0 | n/a | 41 |
13 | Simon Hutchinson | 8958 | RNIYC | 0 | 0 | 0 | 22.5 | 17 | n/a | 39.5 |
14 | Shane Kennedy | 10355 | CHSC | 14 | 11 | 0 | 0 | 14 | n/a | 39 |
15 | David Crosbie | 10329 | NYC | 0 | 0 | 0 | 36 | 0 | n/a | 36 |
16 | Tom Lubliner | 10035 | RStGYC | 0 | 16 | 19 | 0 | 0 | n/a | 35 |
17 | Chris Forristal | 8050 | RCYC | 0 | 12 | 0 | 0 | 21 | n/a | 33 |
18 | Simon Lomass-CLarke | 9611 | WSC | 0 | 0 | 0 | 31.5 | 0 | n/a | 31.5 |
19 | John Burke | 9686 | CHSC | 13 | 15 | 0 | 0 | 0 | n/a | 28 |
20 | Peter O' Donovan | 9130 | RCYC | 0 | 24 | 0 | 0 | 0 | n/a | 24 |
21 | Brendan Foley | 10027 | RStGYC | 24 | 0 | 0 | 0 | 0 | n/a | 24 |
22 | Philip Lawton | 10386 | UCD/RIYC | 22 | 0 | 0 | 0 | 0 | n/a | 22 |
23 | Keith Thornbury | BLANK | ABC | 0 | 0 | 0 | 0 | 22 | n/a | 22 |
24 | Jude Baird | 8496 | LSC | 0 | 0 | 21 | 0 | 0 | n/a | 21 |
25 | Shane McCarthy | 8052 | GSC | 0 | 0 | 0 | 19.5 | 0 | n/a | 19.5 |
26 | Liam Donnelly | 8958 | RNIYC | 0 | 18 | 0 | 0 | 0 | n/a | 18 |
27 | Yvonne Coakley | 8396 | ISA | 0 | 0 | 0 | 18 | 0 | n/a | 18 |
28 | Colm Breen | 8960 | HYC | 17 | 0 | 0 | 0 | 0 | n/a | 17 |
29 | Stephen Shannon | 1 | RIYC | 0 | 0 | 0 | 16.5 | 0 | n/a | 16.5 |
30 | Andrew Kilby | 8129 | DWYC | 0 | 0 | 0 | 16.5 | 0 | n/a | 16.5 |
31 | Martin Darrer | 8599 | RCYC | 15 | 0 | 0 | 0 | 0 | n/a | 15 |
32 | Ian McNamee | 9296 | RCYC | 0 | 0 | 0 | 0 | 15 | n/a | 15 |
33 | Carl Haughton | 10356 | RStGYC | 0 | 0 | 14 | 0 | 0 | n/a | 14 |
34 | Marie Barry | 10115 | DMYC | 0 | 0 | 13 | 0 | 0 | n/a | 13 |
35 | Margaret Casey | 10035 | DMYC | 11 | 0 | 0 | 0 | 0 | n/a | 11 |
36 | Mark Dunne | 8396 | Coal Harbour | 0 | 0 | 11 | 0 | 0 | n/a | 11 |
37 | Niall McDonagh | 9281 | CSC | 10 | 0 | 0 | 0 | 0 | n/a | 10 |
38 | Johanne McCarthy | 10386 | MBSC | 0 | 10 | 0 | 0 | 0 | n/a | 10 |
39 | Shane Mugan | 10039 | RStGYC | 0 | 9 | 0 | 0 | 0 | n/a | 9 |
40 | Neil Duke | 10038 | DMYC | 9 | 0 | 0 | 0 | 0 | n/a | 9 |
41 | Stephen Treacy | 9613 | RCYC | 0 | 8 | 0 | 0 | 0 | n/a | 8 |
Back to top