Liffey descent results 1976.

[Senior K2] [Junior K2] [Senior K1] [Junior K1] [Ladies K1] [WhiteWater] [Open Doubles] [Senior OS] [Junior OS]

Junior Open Singles

Race No Name Club Time Place
474 J Taffe ECC 2.46.48 1
445 O Cahill Leander 2.48.27 2
406 L Graham Scouts 2.49.04 3
401 R Stuart Leander 2.49.35 4
468 D Evers Old Mill 2.49.53 5
402 S Begg CANI 2.49.55 6
423 E Butler DLSCC 2.52.20 7
455 M Kelly Leander 2.53.59 8
443 K McGovern ECC 2.54.30 9
447 J Bourke OCC 2.55.20 10
410 B Leonard SSCC 2.56.02 11
427 A Guerin CCC 2.56.40 12
428 D Guerin CCC 2.56.55 13
431 P Hedderman ECC 2.58.20 14
462 T O'Connor Leander 2.58.26 15
425 K Nolan HCC 3.02.18 16
433 A McMahon LVCC 3.03.14 17
434 W Letman Leander 3.04.55 18
449 J Connell BCU 3.05.00 19
421 C Day HSCC 3.05.00 20
441 S Brook BCC 3.06.00 21
466 A Fitzpatrick De La Salla 3.07.17 22
439 D O'Kane Orion 3.07.50 23
471 B Connell De La Salla 3.08.29 24
413 S West Scouts 3.08.45 25
436 A Sides LCC 3.09.10 26
459 P Reilly Leander 3.09.54 27
404 M Hunt Espoir 3.10.20 28
435 D Reade LVCC 3.11.21 29
454 SQuinn DAKC 3.11.35 30
419 A O'Reilly Leander 3.11.40 31
457 S Siggins GTCC 3.11.51 32
464 C Deasy Leander 3.12.02 33
417 C Sturt Leander 3.12.18 34
432 D Rafferty Espoir 3.12.52 35
426 C McGuinness Espoir 3.13.45 36
446 D Cahill Leander 3.14.50 37
437 S Dendom Orion 3.15.30 38
470 J O'Connor De la Salla 3.16.15 39
461 N Reynolds Leander 3.16.22 40
438 J Burke Orion 3.16.46 41
452 T Granger Harrow 3.17.18 42
473 P Bolger Sea Scouts 3.17.46 43
420 A Johnson NSCC 3.18.12 44
400 J Donovan Sea Scouts 3.20.05 45
422 I Harnour CCC 3.20.21 46
415 R De Courcey St. CCC 3.20.22 47
456 J mcMahon Sea Scouts 3.21.48 48
451 M Downey BCC 3.26.45 49
  P Richardson BCC 3.33.00 50
430 G Golfer Harrow 3.35.15 51
453 S Connelly Harrow 3.36.38 52
450 C Culligan BCC 3.39.05 53
442 D Wilson BCC 3.39.36 54
405 P Boid BCC 3.39.36 55
444 D Swift St Michaels 3.05.05 56
409 M Kelly LVCC 3.47.50 57
407 D Patterson Sea Scouts 3.59.03 58
409 M Scully Sea Scouts 3.59.03 59
408 M Plunkett Sea Scouts 3.59.03 60

 


[Top] Disclaimer:
Results pubished are based on literature published
after the race. Please notify me of any errors found.

Comment/feedback to: Michael O'Farrell ,
who created this on 30-Sep-98.

[Home]