Liffey descent results 1976.

[Senior K2] [Junior K2] [Senior K1] [Junior K1] [Ladies K1] [WhiteWater] [Open Doubles] [Senior OS] [Junior OS]

Senior Open Singles

Race No Name Club Time Place
323 John O'Donovan CKC 2.41.28 1
307 Dave Collins CBB 2.42.18 2
369 Jim Kennedy CKC 2.43.25 3
332 D O'Connell OMCC 2.45.42 4
300 M O'Farrell KCC 2.46.20 5
373 Mark Clinton DAKC 2.46.55 6
342 P MacAn tSaoir WWKC 2.49.44 7
359 G Murphy CUM 2.50.40 8
358 P Murphy CUM 2.51.02 9
340 V McNamee   2.51.38 10
318 L Sweetman SAI 2.51.42 11
329 M Kerry 4th EDS 2.53.07 12
374 F O'Reilly CKC 2.53.25 13
366 P O'Brien DAKC 2.53.55 14
333 G Scullion North Down 2.53.55 15
371 P O'Donoghue CKC 2.54.15 16
306 J Joyce CUM 2.54.30 17
315 A Kelly ECC 2.54.40 18
348 B Howley WWKC 2.54.45 19
317 D Coady CUM 2.54.54 20
351 R Howe DAKC 2.55.10 21
364 I Broad HSCC 2.51.10 22
301 C McCoy LCC 2.56.59 23
322 D Howe DAKC 2.57.55 24
349 E Sides LCC 2.59.45 25
343 R Mulvey DAKC 3.01.35 26
320 P J O'Brien IMCC 3.01.58 27
316 C Todd CUM 3.02.10 28
341 S McDonnell SBKC 3.02.18 29
321 D Tiernan GTCC 3.02.56 30
378 Br H Smiddy   3.03.10 31
303 D J Moore GTCC 3.03.56 32
328 N McDonagh   3.04.15 33
370 M Quinn SBCC 3.05.10 34
361 J J Keogh HCC 3.07.00 35
367 R Taylor ECC 3.07.35 36
360 B Lambert ECC 3.07.40 37
308 D Walsh WWKC 3.07.48 38
365 L Fennell ECC 3.07.52 39
339 S O'Brien ECC 3.08.42 40
302 T Collier CUM 3.08.50 41
338 M Coyle SBKC 3.09.40 42
346 G Boone WWKC 3.10.10 43
345 T Gogan WWKC 3.10.12 44
326 A Farrell GTCC 3.11.15 45
327 M Connors DAKC 3.11.32 46
314 W Siddall EDC 3.13.00 47
305 A McCormack GTCC 3.13.12 48
338 S Quinlivan DAKC 3.13.58 49
344 D McDermott GTCC 3.17.25 50
375 M Sheridan WWKC 3.18.07 51
309 N Phelan IMCC 3.20.43 52
362 N J Hughes HCC 3.21.46 53
368 J Murphy CUM 3.25.40 54
352 J Gillen SMCC 3.26.35 55
357 D Cameron CYC 3.33.10 56
381 A Moynihan LCC 3.33.44 57
380 A Fitzgerald LCC 3.33.44 58
337 G Thornton SBKC 3.35.00 59
353 T Hassett IMCC 3.35.01 60
334 D Walsh IMCC 3.45.30 61
331 C Kirker SAI 3.47.50 62
377 M Coyle QUCC 3.54.25 63
355 B McNally NUC 3.54.32 64
325 B Kinsella IMCC 3.55.50 65

 


[Top] Disclaimer:
Results pubished are based on literature published
after the race. Please notify me of any errors found.

Comment / feedback to Michael O'Farrell ,
who created this on 30-Sep-98.

[Home]