![]() |
Electromotors Dublin - IRELAND |
TEL + 353-1 - 830 9155 FAX + 353-1 - 830 9270 | |
Price List | SINGLE PHASE |
MEZ Single Phase 220-240 Volt 1Ph TEFC Squirrel Cage Induction Motors Ins. Cl. F IP 54 / IP 55 as standard |
CAPACITOR RUN ONLY - 4APC |
KW | HP | rpm | Frame | IR £ | Euros | KW | HP | rpm | Frame | IR £ | Euros | |
.12 | .16 | 3000 | 56-2 | 74.00 | 93.96 | .073 | .09 | 1500 | 56-4 | 70.00 | 88.88 | |
.18 | .24 | 3000 | 63-2s | 86.00 | 109.19 | TYPE | .12 | .16 | 1500 | 63-4s | 81.00 | 102.84 |
.25 | .34 | 3000 | 63-2 | 91.00 | 115.54 | .18 | .24 | 1500 | 63-4 | 85.00 | 107.92 | |
.37 | .50 | 3000 | 71-2s | 99.00 | 125.70 | .25 | .34 | 1500 | 71-4s | 97.00 | 123.16 | |
.55 | .74 | 3000 | 71-2 | 118.00 | 149.82 | CAP | .37 | .50 | 1500 | 71-4 | 114.00 | 144.74 |
.75 | 1.1 | 3000 | 80-2s | 132.00 | 167.60 | RUN | .55 | .75 | 1500 | 80-4s | 127.00 | 161.25 |
1.1 | 1.5 | 3000 | 80-2 | 157.00 | 199.34 | ONLY | .75 | 1.0 | 1500 | 80-4 | 134.00 | 170.14 |
1.5 | 2.0 | 3000 | 90s-2 | 182.00 | 231.08 | 1.1 | 1.5 | 1500 | 90s-4 | 150.00 | 190.45 | |
2.2 | 3.0 | 3000 | 90L-2 | 204.00 | 259.01 | 1.5 | 2.2 | 1500 | 90L-4 | 182.00 | 231.08 | |
3.0 | 4.0 | 3000 | 100L-2 | 242.00 | 307.26 | 2.2 | 3.0 | 1500 | 100L-4 | 229.00 | 290.76 |
Flanged End Brackets |
FRAME | 56 | 63 | 71 | 80 | 90 | 100 | 112 | |
FLANGE | ||||||||
B5 | IR £ | 8.50 | 8.50 | 9.50 | 13.25 | 14.50 | 20.00 | 22.00 |
B14A | 8.50 | 8.50 | 9.50 | 13.25 | 14.50 | 20.00 | 22.00 | |
B14B | *** | 12.00 | 14.50 | 19.00 | 22.00 | 26.50 | *** | |
B5 | EUROS | 10.79 | 10.79 | 12.06 | 16.82 | 18.41 | 25.39 | 27.93 |
B14A | 10.79 | 10.79 | 12.06 | 16.82 | 18.41 | 25.39 | 27.93 | |
B14B | *** | 15.24 | 18.41 | 24.12 | 27.93 | 33.65 | *** |
Dual Voltage 110 / 220 Volt @ 10% Extra |
CAPACITOR RUN ONLY - 4APC |
![]() |
Single Phase Page 1 | Mail us | Priceheader | Three Phase Page 1 | Three Phase Page 2 |
![]() |