![]() |
Electromotors Dublin - IRELAND |
TEL + 353-1 - 830 9155 FAX + 353-1 - 830 9270 | |
Price List | SINGLE PHASE |
MEZ Single Phase 220-240 Volt 1Ph TEFC Squirrel Cage Induction Motors Ins. Cl. F IP 54 / IP 55 as standard |
CAPACITOR START / CAPACITOR RUN - 4APCC |
KW | HP | rpm | Frame | IR £ | Euros | KW | HP | rpm | Frame | IR £ | Euros | |
0.18 | 0.25 | 3000 | 63-2s | 97.00 | 123.16 | 4APCC | 0.12 | 0.16 | 1500 | 63-4s | 97.00 | 123.16 |
.25 | .34 | 3000 | 63-2 | 99.00 | 125.70 | TYPE | 0.18 | .25 | 1500 | 63-4 | 99.00 | 125.70 |
.37 | .5 | 3000 | 71-2s | 111.00 | 140.93 | 0.25 | .34 | 1500 | 71-4s | 111.00 | 140.93 | |
.55 | .75 | 3000 | 71-2 | 134.00 | 170.14 | 0.37 | .50 | 1500 | 71-4 | 127.00 | 161.25 | |
.75 | 1.0 | 3000 | 80-2s | 163.00 | 206.96 | CAP | 0.55 | .75 | 1500 | 80-4s | 145.00 | 184.10 |
1.1 | 1.5 | 3000 | 80-2 | 182.00 | 231.08 | START | 0.75 | 1.0 | 1500 | 80-4 | 150.00 | 190.45 |
1.5 | 2.0 | 3000 | 90s-2 | 204.00 | 259.01 | and | 1.1 | 1.5 | 1500 | 90s-4 | 174.00 | 220.92 |
2.2 | 3.0 | 3000 | 90L-2 | 288.00 | 365.67 | RUN | 1.5 | 2.0 | 1500 | 90L-4 | 218.00 | 276.79 |
3.0 | 4.0 | 3000 | 100L-2 | 343.00 | 435.50 | 2.2 | 3.0 | 1500 | 100L-4s | 263.00 | 333.93 | |
4.0 | 5.5 | 3000 | 112M-2 | 413.00 | 524.38 | 3.0 | 4.0 | 1500 | 100L-4 | 369.00 | 468.51 | |
- | - | - | - | - | 4.0 | 5.5 | 1500 | 112M-4 | 424.00 | 538.34 |
Flanged End Brackets |
FRAME | 56 | 63 | 71 | 80 | 90 | 100 | 112 | |
FLANGE | ||||||||
B5 | IR £ | 8.50 | 8.50 | 9.50 | 13.25 | 14.50 | 20.00 | 22.00 |
B14A | 8.50 | 8.50 | 9.50 | 13.25 | 14.50 | 20.00 | 22.00 | |
B14B | *** | 12.00 | 14.50 | 19.00 | 22.00 | 26.50 | *** | |
B5 | EUROS | 10.79 | 10.79 | 12.06 | 16.82 | 18.41 | 25.39 | 27.93 |
B14A | 10.79 | 10.79 | 12.06 | 16.82 | 18.41 | 25.39 | 27.93 | |
B14B | *** | 15.24 | 18.41 | 24.12 | 27.93 | 33.65 | *** |
Dual Voltage 110 / 220 Volt @ 10% Extra |
CAPACITOR START / CAPACITOR RUN - 4APCC |
![]() |
Single Phase Page 2 | Mail us | Priceheader | Three Phase Page 1 | Three Phase Page 2 |
![]() |