Electromotors

Dublin - IRELAND

TEL + 353-1 - 830 9155

FAX + 353-1 - 830 9270

Price List ELECTRO ADDA

EXPLOSION PROOF MOTORS

Electro Adda 3 Phase 380 / 3 / 50 Hz TEFC Explosion Proof Motors Ins. CL.B.IP54

EEXD Groups 11A, 11B - Spec EN50014, EN50018 Temperature Class T4 and T5

KW HP RPM FRAME IR £ EUROS KW HP RPM FRAME IR £ EUROS
9 12.5 3000 PE132MA 930.00 1,180.80 22 30 3000 PE180M 1,539.00 1,954.04
11 15 3000 PE132MA 1,015.00 1,288.73 22 30 1500 PE180L 1,520.00 1,929.91
11 15 1500 PE160MB 952.00 1,208.74 22 30 1000 PE200LB 2,392.00 3,037.07
11 15 1000 PE160L 1,289.00 1,636.62 22 30 750 PE225M 3,432.00 4,357.54
11 15 750 PE180L 1,725.00 2,190.20 25 35 3000 PE180L 1,768.00 2,244.79
15 20 3000 PE160MB 1,105.00 1,403.00 30 40 3000 PE200LA 2,060.00 2,615.54
15 20 1500 PE160L 1,050.00 1,333.16 30 40 1500 PE200L 2,060.00 2,615.54
15 20 1000 PE180L 1,594.00 2,023.87 30 40 1000 PE225M 3,432.00 4,357.54
15 20 750 PE200L 2,225.00 2,825.04 37 50 3000 PE200LB 2,496.00 3,169.12
18.5 25 3000 PE160L 1,270.00 1,612.49 37 50 1500 PE225S 2,496.00 3,169.12
18.5 25 1500 PE180M 1,170.00 1,485.53 45 60 3000 PE225M 4,368.00 5,545.96
18.5 25 1000 PE200LA 2,060.00 2,615.54 45 60 1500 PE225M 3,432.00 4,357.54
18.5 25 750 PE225S 2,705.00 3,434.48

FLANGES 63 71 80 90 100 112 132 160 180 200 225
B5 28.00 30.00 32.00 34.00 38.00 44.00 50.00 75.00 85.00 110.00 168.00
EUROS 35.55 38.09 40.63 43.17 48.25 55.87 63.48 95.23 107.92 139.66 213.31

Mail Us Explosion Proof Page 1 Priceheader