Electromotors

Dublin - IRELAND

TEL + 353-1 - 830 9155

FAX + 353-1 - 830 9270

Price List ELECTRO ADDA

EXPLOSION PROOF MOTORS

Electro Adda 3 Phase 380 / 3 / 50 Hz TEFC Explosion Proof Motors Ins. CL.B.IP54

EEXD Groups 11A, 11B - Spec EN50014, EN50018 Temperature Class T4 and T5

KW HP RPM FRAME IR £ EUROS KW HP RPM FRAME IR £ EUROS
0.18 0.25 3000 PE63 276.00 350.43 1.5 2 3000 PE90S 378.00 479.94
0.18 0.25 1500 PE63 282.00 358.05 1.5 2 1500 PE90L 362.00 459.62
0.18 0.25 1000 PE71 312.00 396.14 1.5 2 1000 PE100LA 394.00 500.25
0.18 0.25 750 PE80A 317.00 402.49 1.5 2 750 PE112M 602.00 764.35

0.25 0.34 3000 PE63 289.00 366.94 2.2 3 3000 PE90L 438.00 556.12
0.25 0.34 1500 PE71 295.00 374.56 2.2 3 1500 PE100LA 394.00 500.25
0.25 0.34 1000 PE71 318.00 403.76 2.2 3 1000 PE112M 546.00 693.25
0.25 0.34 750 PE80B 322.00 408.84 2.2 3 750 PE132SB 808.00 1,025.90

0.37 0.5 3000 PE71 302.00 383.44 3 4 3000 PE100LA 482.00 611.99
0.37 0.5 1500 PE71 312.00 396.14 3 4 1500 PE100LB 525.00 666.58
0.37 0.5 1000 PE80A 322.00 408.84 3 4 1000 PE132SB 744.00 944.64
0.37 0.5 750 PE90S 328.00 416.46 3 4 750 PE132MB 908.00 1,152.87

0.55 0.75 3000 PE71 326.00 413.92 4 5.5 3000 PE112M 590.00 749.11
0.55 0.75 1500 PE80A 322.00 408.84 4 5.5 1500 PE112M 546.00 693.25
0.55 0.75 1000 PE80B 328.00 416.46 4 5.5 1000 PE132MA 788.00 1,000.51
0.55 0.75 750 PE90L 394.00 500.25 4 5.5 750 PE160MA 995.00 1,263.33

0.75 1 3000 PE80A 338.00 429.15 5.5 7.5 3000 PE132SA 690.00 876.08
0.75 1 1500 PE80B 322.00 408.84 5.5 7.5 1500 PE132SB 744.00 944.64
0.75 1 1000 PE90S 328.00 416.46 5.5 7.5 1000 PE160MB 830.00 1,053.83
0.75 1 750 PE100LA 428.00 543.42 5.5 7.5 750 PE160MB 1,022.00 1,297.61

1.1 1.5 3000 PE80B 372.00 472.32 7.5 10 3000 PE132SB 874.00 1,109.70
1.1 1.5 1500 PE90S 328.00 416.46 7.5 10 1500 PE132MB 830.00 1,053.83
1.1 1.5 1000 PE90L 362.00 459.62 7.5 10 1000 PE160MB 952.00 1,208.74
1.1 1.5 750 PE100LB 568.00 721.18 7.5 10 750 PE160L 1,135.00 1,441.09

FLANGES 63 71 80 90 100 112 132 160 180 200 225
B5 28.00 30.00 32.00 34.00 38.00 44.00 50.00 75.00 85.00 110.00 168.00
EUROS 35.56 38.09 40.63 43.17 48.25 55.87 63.48 95.23 107.92 139.66 213.31

Electro Adda Ex-Proof Page 2 Priceheader Mail Us

Back to ELM Homepage