![]() |
Electromotors Dublin - Ireland |
TEL + 353 - 1 - 830 9155 FAX + 353 - 1 - 830 9270 |
Price List | Rotor Right Angle Gearboxes |
MRT28 | MRT60 | |||||||||
PRODUCT | FR | RATIO | IR £ | EUROS | PRODUCT | FR | RATIO | IR £ | EUROS | |
MRT28-10-56/65 | 56 | 10:1 | 76.00 | 96.50 | MRT60-10-80/100 | 80 | 10:1 | 164.00 | 208.23 | |
MRT28-15-56/65 | 56 | 15:1 | 76.00 | 96.50 | MRT60-15-80/100 | 80 | 15:1 | 164.00 | 208.23 | |
MRT28-20-56/65 | 56 | 20:1 | 76.00 | 96.50 | MRT60-20-80/100 | 80 | 20:1 | 164.00 | 208.23 | |
MRT28-30-56/65 | 56 | 30:1 | 76.00 | 96.50 | MRT60-25-80/100 | 80 | 25:1 | 164.00 | 208.23 | |
MRT28-40-56/65 | 56 | 40:1 | 76.00 | 96.50 | MRT60-30-80/100 | 80 | 30:1 | 164.00 | 208.23 | |
MRT60-40-80/100 | 80 | 40:1 | 164.00 | 208.23 | ||||||
MRT60-50-80/100 | 80 | 50:1 | 164.00 | 208.23 | ||||||
MRT60-60-71/85 | 71 | 60:1 | 164.00 | 208.23 | ||||||
MRT60-80-71/85 | 71 | 80:1 | 164.00 | 208.23 | ||||||
MRT60-99-71/85 | 71 | 100:1 | 164.00 | 208.23 | ||||||
MRT40 | MRT70 | |||||||||
PRODUCT | FR | RATIO | IR £ | EUROS | PRODUCT | FR | RATIO | IR £ | EUROS | |
MRT40-10-71/85 | 71 | 10:1 | 100.00 | 126.97 | MRT70-10-90/130 | 90 | 10:1 | 175.00 | 222.19 | |
MRT40-15-71/85 | 71 | 15:1 | 100.00 | 126.97 | MRT70-15-90/130 | 90 | 15:1 | 175.00 | 222.19 | |
MRT40-20-71/85 | 71 | 20:1 | 100.00 | 126.97 | MRT70-20-90/130 | 90 | 20:1 | 175.00 | 222.19 | |
MRT40-25-71/85 | 71 | 25:1 | 100.00 | 126.97 | MRT70-25-80/100 | 80 | 25:1 | 175.00 | 222.19 | |
MRT40-30-71/85 | 71 | 30:1 | 100.00 | 126.97 | MRT70-30-80/100 | 80 | 30:1 | 175.00 | 222.19 | |
MRT40-40-56/100 | 56 | 40:1 | 100.00 | 126.97 | MRT70-40-80/100 | 80 | 40:1 | 175.00 | 222.19 | |
MRT40-40-63/75 | 63 | 40:1 | 100.00 | 126.97 | MRT70-50-80/100 | 80 | 50:1 | 175.00 | 222.19 | |
MRT40-50-56/100 | 56 | 50:1 | 100.00 | 126.97 | MRT70-60-80/100 | 80 | 60:1 | 175.00 | 222.19 | |
MRT40-50-63/75 | 63 | 50:1 | 100.00 | 126.97 | MRT70-80-80/100 | 80 | 80:1 | 175.00 | 222.19 | |
MRT40-60-56/100 | 63 | 60:1 | 100.00 | 126.97 | MRT70-99-71/85 | 71 | 100:1 | 175.00 | 222.19 | |
MRT40-60-63/75 | 63 | 60:1 | 100.00 | 126.97 | ||||||
MRT50 | MRT80 | |||||||||
PRODUCT | FR | RATIO | IR £ | EUROS | PRODUCT | FR | RATIO | IR £ | EUROS | |
MRT50-10-80/100 | 80 | 10:1 | 128.00 | 162.52 | MRT80-10-90/115 | 90 | 10:1 | 215.00 | 272.98 | |
MRT50-15-80/100 | 80 | 15:1 | 128.00 | 162.52 | MRT80-15-90/115 | 90 | 15:1 | 215.00 | 272.98 | |
MRT50-20-80/100 | 80 | 20:1 | 128.00 | 162.52 | MRT80-20-90/115 | 90 | 20:1 | 215.00 | 272.98 | |
MRT50-25-80/100 | 80 | 25:1 | 128.00 | 162.52 | MRT80-25-90/115 | 90 | 25:1 | 215.00 | 272.98 | |
MRT50-30-63/100 | 63 | 30:1 | 128.00 | 162.52 | MRT80-30-90/115 | 90 | 30:1 | 215.00 | 272.98 | |
MRT50-30-71/85 | 71 | 30:1 | 128.00 | 162.52 | MRT80-40-90/115 | 90 | 40:1 | 215.00 | 272.98 | |
MRT50-30-80/100 | 80 | 30:1 | 128.00 | 162.52 | MRT80-50-90/100 | 90 | 50:1 | 215.00 | 272.98 | |
MRT50-40-80/100 | 80 | 40:1 | 128.00 | 162.52 | MRT80-60-80/100 | 80 | 60:1 | 215.00 | 272.98 | |
MRT50-50-71/85 | 71 | 50:1 | 128.00 | 162.52 | MRT80-80-80/100 | 80 | 80:1 | 215.00 | 272.98 | |
MRT50-60-71/85 | 71 | 60:1 | 128.00 | 162.52 | MRT80-99-80/100 | 80 | 100:1 | 215.00 | 272.98 | |
MRT50-80-71/85 | 71 | 80:1 | 128.00 | 162.52 |
Mail us | Priceheader | Rotor Accessories |
![]() |