Electromotors

Dublin - IRELAND

TEL + 353-1 - 830 9155

FAX + 353-1 - 830 9270

Price List LEESON DC

MOTORS

Metric and NEMA Frame Permanent Magnet DC Motors

LEESON DC MOTORS 180 VOLT METRIC FRAME

B5 FLANGE MOUNTED MOTORS B14 FLANGE MOUNTED MOTORS

KW FR. RPM CAT.NO. IR £ EUROS KW FR. RPM CAT.NO. IR £ EUROS
0.06 B56 1800 M1130146 152.00 192.99 0.06 B56 1800 M1130136 152.00 192.99
0.09 E56 1800 M1130147 157.00 199.34 0.09 E56 1800 M1130137 157.00 199.34
0.12 E63 1800 M1130148 163.00 206.96 0.12 E63 1800 M1130138 163.00 206.96
0.18 G63 1800 M1130149 193.00 245.05 0.18 G34 1800 M1130139 193.00 245.05
0.09 C56 3000 M1130150 144.00 182.83 0.09 C56 3000 M1130140 144.00 182.83
0.12 E56 3000 M1130151 152.00 192.99 0.12 E56 3000 M1130141 152.00 192.99
0.18 G63 3000 M1130152 157.00 199.34 0.18 G63 3000 M1130142 157.00 199.34
0.25 G63 3000 M1130153 182.00 231.08 0.25 3000 M1130143 182.00 231.08

KW FR. RPM CAT.NO. IR £ EUROS KW FR. RPM CAT.NO. IR £ EUROS
0.25 L71 1800 098014 248.00 314.88
0.37 M71 1800 098015 288.00 365.67 0.37 K71 3000 098016 247.00 313.61
0.55 Y80 1800 108369 337.00 427.88 0.55 L71 3000 098017 277.00 351.70
0.75 WL80 1800 108370 396.00 502.79 0.75 Y80 3000 108372 337.00 427.88
1.1 XL80 1800 108371 530.00 672.93 1.1 XL80 3000 108373 373.00 473.59
1.1 G90L 1800 118007 576.00 731.34 1.5 F90L 3000 118009 576.00 731.34
1.5 K90L 1800 118008 710.00 901.47 2.2 H90L 3000 118010 710.00 901.47
2.2 N112M 1800 118014 950.00 1,206.20

Above Units Foot Mounted or B5 / B14 Flange Mounted with or without feet

Mail us Priceheader Leeson DC Page 2 Leeson DC Page 3 Leeson Accessories

Back to ELM Homepage