|
Electromotors Dublin - IRELAND |
TEL + 353-1 - 830 9155 FAX +353-1 - 830 9270 | |
Price List | CAPACITORS |
110 - 125 VOLT START CAPACITORS | 110 - 125 VOLT START CAPACITORS |
IR £ | EUROS | IR £ | EUROS | |||||
21 - 25 | MFD | 8.40 | 10.67 | 194 - 216 | MFD | 10.85 | 13.78 | |
25 - 30 | MFD | 8.40 | 10.67 | 200 - 240 | MFD | 11.00 | 13.97 | |
30 - 36 | MFD | 8.50 | 10.79 | 216 - 259 | MFD | 11.20 | 14.22 | |
36 - 43 | MFD | 8.55 | 10.86 | 243 - 292 | MFD | 11.40 | 14.47 | |
43 - 53 | MFD | 8.60 | 10.92 | 270 - 324 | MFD | 11.60 | 14.73 | |
53 - 64 | MFD | 8.65 | 10.98 | 324 - 388 | MFD | 11.80 | 14.98 | |
64 - 72 | MFD | 8.70 | 11.05 | 340 - 408 | MFD | 12.00 | 15.24 | |
72 - 88 | MFD | 8.85 | 11.24 | 378 - 440 | MFD | 12.20 | 15.49 | |
88 - 108 | MFD | 8.90 | 11.30 | 400 - 480 | MFD | 12.50 | 15.87 | |
108 - 130 | MFD | 10.00 | 12.70 | 460 - 552 | MFD | 12.70 | 16.12 | |
124 - 149 | MFD | 10.00 | 12.70 | 540 - 648 | MFD | 12.90 | 16.38 | |
130 - 156 | MFD | 10.20 | 12.95 | 590 - 708 | MFD | 13.20 | 16.76 | |
145 - 175 | MFD | 10.30 | 13.08 | 708 - 849 | MFD | 13.40 | 17.01 | |
161 - 193 | MFD | 10.50 | 13.33 | 829 - 994 | MFD | 13.50 | 17.14 | |
189 - 227 | MFD | 10.75 | 13.65 | 1000 - 1200 | MFD | 13.75 | 17.46 |
250 VOLT START CAPACITORS | 330 VOLT START CAPACITORS |
IR £ | EUROS | IR £ | EUROS | |||||
21 - 25 | MFD | 8.40 | 10.67 | 21 - 25 | MFD | 9.00 | 11.43 | |
25 - 30 | MFD | 8.45 | 10.73 | 25 - 30 | MFD | 9.10 | 11.55 | |
30 - 36 | MFD | 8.50 | 10.79 | 30 - 36 | MFD | 9.20 | 11.68 | |
36 - 43 | MFD | 8.50 | 10.79 | 36 - 43 | MFD | 9.25 | 11.74 | |
40 - 40 | MFD | 8.55 | 10.86 | 40 | MFD | 9.30 | 11.81 | |
43 - 53 | MFD | 8.55 | 10.86 | 43 - 53 | MFD | 9.30 | 11.81 | |
47 - 56 | MFD | 8.60 | 10.92 | 53 - 64 | MFD | 9.35 | 11.87 | |
53 - 64 | MFD | 8.65 | 10.98 | 60 | MFD | 9.40 | 11.93 | |
64 - 77 | MFD | 8.70 | 11.05 | 64 - 77 | MFD | 9.40 | 11.93 | |
72 - 80 | MFD | 8.85 | 11.24 | 72 - 80 | MFD | 9.55 | 12.13 | |
88 - 108 | MFD | 9.00 | 11.43 | 80 | MFD | 9.70 | 12.32 | |
108 - 130 | MFD | 9.15 | 11.62 | 88 - 108 | MFD | 9.70 | 12.32 | |
124 - 140 | MFD | 9.35 | 11.87 | 108 - 130 | MFD | 9.85 | 12.51 | |
130 - 156 | MFD | 9.75 | 12.38 | 120 | MFD | 10.00 | 12.70 | |
145 - 175 | MFD | 10.20 | 12.95 | 124 - 149 | MFD | 10.00 | 12.70 | |
161 - 193 | MFD | 10.60 | 13.46 | 130 - 156 | MFD | 10.40 | 13.20 | |
189 - 227 | MFD | 11.00 | 13.97 | 145 - 175 | MFD | 10.70 | 13.59 | |
216 - 259 | MFD | 11.40 | 14.47 | 161 - 193 | MFD | 11.20 | 14.22 | |
233 - 280 | MFD | 11.80 | 14.98 | 189 - 227 | MFD | 11.60 | 14.73 | |
270 - 324 | MFD | 12.20 | 15.49 | 220 | MFD | 11.75 | 14.92 | |
216 - 259 | MFD | 12.00 | 15.24 |
![]() |
![]() |
Mail us | Capacitors Page 2 | Priceheader |