Home | CV | Image Gallery | Video | Flash Gallery | Rugby | Golf | Gaelic Games | Soccer | Links | Contact
 

 

The Open | US Open | The Masters | US PGA | Amateur Championship | US Amateur | Irish Open | Irish PGA | Irish Amateur Open | Irish Close | Irish Ladies Close |North of Ireland | East of Ireland | South of Ireland | West of Ireland | Curtis Cup | Walker Cup | Ryder Cup
Golf: Irish Open Championship 
Year Winner Venue Score 
2002 Soren Hansen Denmark* Fota Island 270 - 69 69 64 68
2001 Colin Montgomerie Scotland Fota Island 266 - 63 69 68 66
2000 Patrik Sjoland Sweden Ballybunion 270 - 65 65 71 70
1999 Sergio Garcia Spain Druids Glen 268 - 69 68 67 64
1998 David Carter England* Druids Glen 278 - 68 72 67 71
1997 Colin Montgomerie Scotland Druids Glen 269 - 68 70 69 62
1996 Colin Montgomerie Scotland Druids Glen 279 - 69 69 73 68
1995 Sam Torrance Scotland Mount Juliet 277 - 68 68 70 71
1994 Bernhard Langer Germany Mount Juliet 275 - 70 68 70 67
1993 Nick Faldo England Mount Juliet 275 - 70 68 70 67
1992 Nick Faldo England* Killarney 274 - 66 65 68 75
1991 Nick Faldo England Killarney 283 - 68 75 70 70
1990 Jose Maria Olazabal aSpain Portmarnock 282 - 67 72 71 72
1989 Ian Woosnam Wales* Portmarnock 278 - 70 67 71 70
1988 Ian Woosnam Wales Portmarnock 278 - 68 70 70 70
1987 Bernhard Langer Germany Portmarnock 269 - 67 68 66 68
1986 Seve Ballesteros Spain Portmarnock 285 - 68 75 68 74
1985 Seve Ballesteros Spain* Royal Dublin 278 - 70 69 73 66
1984 Bernhard Langer Germany Royal Dublin  284 - 68 66 67 66
1983 Seve Ballesteros Spain* Royal Dublin 271 - 67 70 67 67
1982 John O'Leary Ireland Portmarnock 287 - 74 69 72 73
1981 Sam Torrance Scotland Portmarnock 276 - 68 67 69 72
1980 Mark James England Portmarnock 287 - 74 69 72 73
1979 Mark James England Portmarnock 282 - 73 75 69 65
1978 Ken Brown Scotland Portmarnock 281 - 70 71 70 70
1977 Hubert Green USA Portmarnock 283 - 70 69 74 70
1976 Ben Crenshaw USA Portmarnock 284 - 73 69 69 73
1975 Christy O'Connor Jnr Ireland Woodbrook 275 - 66 70 69 70
1953 Eric Brown Belvoir Park 272
1952 No Championship
1951 No Championship
1950 H Pickworth Royal Dublin 287
1949 Harry Bradshaw Ireland Belvoir Park 286
1948 Dia Rees Wales Portmarnock 295
1947 Harry Bradshaw Ireland Portrush 290
1946 Fred Daly Ireland Portmarnock 288
1939 A Lees Newcastle 287
1938 A Locke Portmarnock 292
1937 B Gadd Portrush 284
1936 Reg Whitcombe Royal Dublin 281
1935 E Whitcombe Newcastle 292
1934 S Easterbrook Portmarnock 284
1933 E Kenyon Malone 286
1932 A Padgham Cork 283
1931 E Kenyon Royal Dublin 291
1930 C Whitcombe Portrush 289
1929 A Mitchell Portmarnock 309
1928 E Whitcombe Newcastle 288
1927 George Duncan Portmarnock 312