![]() |
Electromotors Dublin - IRELAND |
TEL + 353-1 - 830 9155 FAX +353-1 - 830 9270 | |
Price List | STM GEARBOXES |
STM RIGHT - ANGLED | STM STRAIGHT - THRU |
IR £ | EUROS | IR £ | EUROS | ||||
RMI 28 | 76.00 | 96.50 | MCP 63 | 124.00 | 157.44 | ||
RMI 40 | 100.00 | 126.97 | AMP 30 | 164.00 | 208.23 | ||
RMI 50 | 128.00 | 162.52 | AMP 40 | 80, 90 | 193.00 | 245.05 | |
RMI 63 | 164.00 | 208.23 | AMP 40 | 63, 71 | 228.00 | 289.49 | |
RMI 70 | 185.00 | 234.89 | AMP 50 | 228.00 | 289.49 | ||
AMP 60 | 362.00 | 459.62 |
STM SPARE PARTS |
OUTPUT SHAFTS | OUTPUT FLANGES | TYPE |
Single | Double | F1 | F2 | F3 | |||||||
IR £ | Euros | IR £ | Euros | IR £ | Euros | IR £ | Euros | IR £ | Euros | ||
RMI 28 | 6.50 | 8.25 | 9.00 | 11.43 | RMI 28 | 6.50 | 8.25 | ***** | ***** | ***** | ***** |
RMI 40 | 11.00 | 13.97 | 14.50 | 18.41 | RMI 40 | 9.50 | 12.06 | 9.50 | 12.06 | ***** | ***** |
RMI 50 | 13.50 | 17.14 | 18.50 | 23.49 | RMI 50 | 10.50 | 13.33 | 10.50 | 13.33 | 10.50 | 13.33 |
RMI 63 | 18.00 | 22.85 | 24.00 | 30.47 | RMI 63 | 13.50 | 17.14 | ***** | ***** | 13.50 | 17.14 |
RMI 70 | 19.50 | 24.76 | 27.00 | 34.28 | RMI 70 | 17.00 | 21.58 | 17.00 | 21.58 | 17.00 | 21.58 |
VARIATORS |
FRAME SIZE | PRICE IN IR £ | PRICE IN EUROS | ||
STM | SF03 | 63 FRAME | 154.00 | 195.53 |
STM | SF03 | 71 FRAME | 154.00 | 195.53 |
STM | SF05 | 71 FRAME | 204.00 | 259.01 |
STM | SF05 | 80 FRAME | 204.00 | 259.01 |
STM | SF10 | 71 FRAME | 268.00 | 340.27 |
STM | SF10 | 80 FRAME | 268.00 | 340.27 |
STM | SF20 | 90 FRAME | 348.00 | 441.85 |
STM | SF20 | 100 FRAME | 348.00 | 441.85 |
STM | SF30 | 100 FRAME | 546.00 | 693.25 |
STM | SF50 | 112 FRAME | 595.00 | 755.46 |
STM | SF100 | 132 FRAME | 960.00 | 1218.89 |
Priceheader | Mail us |
![]() |