![]() |
Electromotors Dublin - IRELAND |
TEL + 353-1 - 830 9155 FAX + 353-1 - 830 9270 | |
Price List | MINIMOTOR GEARBOXES 1 PH - 3 PH - DC |
1 PHASE GEARBOXES |
PRODUCT | RATIO | RPM | VOLTS | WATTS | IR £ | EUROS |
PC-165M3-010/1 R/A | 10:1 | 140 | 230 V | 44 W | 195.00 | 247.59 |
PC-165M3-030/1 R/A | 30:1 | 46.5 | 230 V | 44 W | 195.00 | 247.59 |
PC-165M3-050/1 R/A | 50:1 | 28 | 230 V | 44 W | 195.00 | 247.59 |
PC-165M3-070/1 R/A | 70:1 | 20 | 230 V | 44 W | 195.00 | 247.59 |
PC-165M3-99/1 R/A | 100:1 | 14 | 230 V | 44 W | 195.00 | 247.59 |
PC-220M4-030/1 R/A | 30:1 | 465 | 230 V | 70 W | 210.00 | 266.63 |
PC-240M3-010/1 R/A | 10:1 | 280 | 230 V | 140 W | 195.00 | 247.59 |
PC-240M3-030/1 R/A | 30:1 | 93 | 230 V | 140 W | 195.00 | 247.59 |
PC-240M3-050/1 R/A | 50:1 | 56 | 230 V | 140 W | 195.00 | 247.59 |
PC-330M4-030/1 R/A | 30:1 | 93 | 230 V | 213 W | 210.00 | 266.63 |
PC-E-165M3-142.5/1 R/A | 142.5:1 | 10 | 230 V | 44 W | 285.00 | 361.86 |
PCE-165M3-237.5/1 R/A | 237.5:1 | 6 | 230 V | 44 W | 285.00 | 361.86 |
PCE-165M3-332.5/1 R/A | 332.5:1 | 4.2 | 230 V | 44 W | 285.00 | 361.86 |
PCE-330M4-47.5/1 R/A | 47.5:1 | 59 | 230 V | 213 W | 300.00 | 380.90 |
PCF1-165M3-010/1 R/A | 10:1 | 140 | 230 V | 44 W | 270.00 | 342.81 |
PCF1-165M3-030/1 R/A | 30:1 | 46.5 | 230 V | 44 W | 270.00 | 342.81 |
PCF1-330M4-030/1 R/A | 30:1 | 93 | 230 V | 213 W | 285.00 | 361.86 |
PCK-240M3-010/1 R/A | 10:1 | 280 | 230 V | 140 W | 290.00 | 368.21 |
PCK-240M3-050/1 R/A | 50:1 | 56 | 230 V | 140 W | 290.00 | 368.21 |
3 PHASE GEARBOXES |
PRODUCT | RATIO | RPM | VOLTS | WATTS | IR £ | EUROS |
PC-220M3T-030/1 R/A | 30:1 | 46.5 | 230 / 400 V | 63 W | 195.00 | 247.59 |
PC-230M3T-050/1 R/A | 50:1 | 28 | 230 / 400 V | 63 W | 195.00 | 247.59 |
PC-230M3T-070/1 R/A | 70:1 | 20 | 230 / 400 V | 63 W | 195.00 | 247.59 |
PC-230M3T-99/1 R/A | 100:1 | 14 | 230 / 400 V | 63 W | 195.00 | 247.59 |
PC-310M4-010/1 R/A | 10:1 | 140 | 230 / 400 V | 90 W | 210.00 | 266.63 |
PC-310M4T-030/1 R/A | 30:1 | 46.5 | 230 / 400 V | 90 W | 210.00 | 266.63 |
PC-440M3T-010/1 R/A | 10:1 | 280 | 230 / 400 V | 180 W | 195.00 | 247.59 |
PC-530M4-030/1 R/A | 30:1 | 93 | 230 / 400 V | 262 W | 210.00 | 266.63 |
PCE-230M3T-142.5/1 R/A | 142.5:1 | 10 | 380 V | 63 W | 285.00 | 361.86 |
PCE-230M3T-237.5/1 R/A | 237.5:1 | 6 | 380 V | 63 W | 285.00 | 361.86 |
PCE-530M4-47.5/1 R/A | 47.5:1 | 59 | 380 V | 262 W | 300.00 | 380.90 |
PCF1-230M3T-030/1 R/A | 30:1 | 140 | 230 / 400 V | 63 W | 270.00 | 342.81 |
PCF1-310M4-010/1 R/A | 10:1 | 140 | 230 / 400 V | 90 W | 285.00 | 361.86 |
PCK-310M4T-030/1 R/A | 30:1 | 46.5 | 230 / 400 V | 90 W | 310.00 | 393.60 |
PCK-530M4-030/1 R/A | 30:1 | 93 | 230 / 400 V | 262 W | 310.00 | 393.60 |
DC GEARBOXES |
PRODUCT | RATIO | RPM | VOLTS | WATTS | IR £ | EUROS |
DPCC012MP3N-30/1 R/A | 30:1 | 93 | 12 V | 115 W | 220.00 | 279.33 |
DPCC012MP3N-50/1 R/A | 50:1 | 56 | 12 V | 115 W | 220.00 | 279.33 |
DPCC012MP3N-99/1 R/A | 100:1 | 28 | 12 V | 115 W | 220.00 | 279.33 |
DPCC180MP3N-30/1 R/A | 30:1 | 93 | 180 V | 115 W | 230.00 | 292.03 |
DPCC180MP3N-50/1 R/A | 50:1 | 56 | 180 V | 115 W | 230.00 | 292.03 |
DPCC180MP3N-70/1 R/A | 70:1 | 40 | 180 V | 115 W | 230.00 | 292.03 |
DPCC180MP3N-99/1 R/A | 100:1 | 28 | 180 V | 115 W | 230.00 | 292.03 |
DPCC180MP4N-10/1 R/A | 10:1 | 280 | 180 V | 230 W | 248.00 | 314.88 |
DPCC180MP4N-30/1 R/A | 30:1 | 93 | 180 V | 230 W | 248.00 | 314.88 |
DPCC180MP4N-50/1 R/A | 50:1 | 56 | 180 V | 230 W | 248.00 | 314.88 |
DPCC180MP4N-70/1 R/A | 70:1 | 41.5 | 180 V | 230 W | 248.00 | 314.88 |
DPCC180MP4N-99/1 R/A | 100:1 | 28 | 180 V | 230 W | 248.00 | 314.88 |
DPCCE180MP3N-.475/1 | .475:1 | 59 | 180 V | 115 W | 320.00 | 406.30 |
DPCCE180MP3N-142.5/1 | 142.5:1 | 20 | 180 V | 115 W | 320.00 | 406.30 |
DPCCE180MP3N-237.5/1 | 237.5:1 | 12 | 180 V | 115 W | 320.00 | 406.30 |
Mail Us | Priceheader |
![]() |