Electromotors - Dublin Tel : 00 353 1 830 9155 Fax : 00 353 1 830 9270 |
Minimotor |
AM - MOTOR Asynchronous single phase and three phase motor |
IR £ | Euros | |
Series AM | 88.00 | 111.73 |
Series AM / P | 98.00 | 124.43 |
Series AM / P2 | 104.00 | 132.05 |
Series AM / M2 | 114.00 | 144.74 |
Series AM / M3 | 122.00 | 154.90 |
AR - Reducer Coaxial reduction gear units |
IR £ | Euros | |
i = 7.1 - 10.17 - 13.32 | 96.00 | 121.89 |
i = 17.46 - 24.4 - 31.9 | 108.00 | 137.13 |
i = 42.6 - 58.6 - 76.7 | 122.00 | 154.90 |
i = 102.3 - 140.6 - 184 | 135.00 | 171.41 |
i = 245.5 - 337.5 - 441.9 | 148.00 | 187.91 |
SC F1 - Gearmotor |
IR £ | Euros | |
Series SC F1 | 200.00 | 253.94 |
Additional power P | 10.00 | 12.70 |
AC - Gearmotor Coaxial geared motors Single Phase and Three Phase motors from 9 to 74 Watts |
IR £ | Euros | |
i = 7.4 - 10.17 - 13.32 | 182.00 | 231.08 |
i = 17.76 - 24.4 - 31.9 | 196.00 | 248.86 |
i = 42.6 - 58.6 - 76.7 | 210.00 | 266.63 |
i = 102.3 - 140.6 - 184 | 220.00 | 279.33 |
i = 245.5 - 337.5 - 441.9 | 235.00 | 298.37 |
Additional power P | 10.00 | 12.70 |
Additional power P2 | 15.00 | 19.05 |
ACC / MP Gearmotor Coaxial geared motors. DC motors from absorbed 60 Watt with permanent magnets |
IR £ | Euros | |
i = 7.4 - 10.17 - 13.32 | 210.00 | 266.63 |
i = 17.76 - 24.4 - 31.9 | 220.00 | 279.33 |
i = 42.6 - 58.6 - 76.7 | 235.00 | 298.37 |
i = 102.3 - 140.6 - 184 | 248.00 | 314.88 |
i = 245.5 - 337.5 - 441.9 | 260.00 | 330.12 |
ACS Gearmotor Geared motors plus 90° angular drive. Single Phase and Three Phase motors from 9 to 74 Watt |
IR £ | Euros | |
i = 7.4 - 10.17 - 13.32 | 266.00 | 337.73 |
i = 17.76 - 24.4 - 31.9 | 280.00 | 355.51 |
i = 42.6 - 58.6 - 76.7 | 292.00 | 370.75 |
i = 102.3 - 140.6 - 184 | 306.00 | 388.52 |
i = 245.5 - 337.5 - 441.9 | 320.00 | 406.30 |
ACE Gearmotor Coaxial geared motors plus final planetary reduction stage. Single Phase and Three Phase motors from 9 to 74 Watt |
IR £ | Euros | |
i = 37 - 50.8 - 66.6 | 258.00 | 327.58 |
i = 88.8 - 122.1 - 159.8 | 270.00 | 342.81 |
i = 213 - 293 - 383.6 | 284.00 | 360.59 |
i = 511.4 - 703 - 920.5 | 296.00 | 375.83 |
i = 1227.5 - 1687.5 - 2209.5 | 310.00 | 393.60 |
Additional power P | 10.00 | 12.70 |
Additional power P2 | 15.00 | 19.05 |
ACCE - Gearmotor Coaxial geared motors plus final planetary reduction stage. DC motors from absorbed 60 Watt with permanent magnets |
IR £ | Euros | |
i = 37 - 50.8 - 66.6 | 284.00 | 360.59 |
i = 88.8 - 122.1 - 159.8 | 296.00 | 375.83 |
i = 213 - 293 - 383.6 | 310.00 | 393.60 |
i = 511.4 - 703 - 920.5 | 323.00 | 410.11 |
i = 1227.5 - 1687.5 - 2209.5 | 336.00 | 426.61 |
PA / M3 Gearmotor Coaxial geared motors. Single Phase and Three Phase from 34 to 180 Watt |
IR £ | Euros | |
i = 6.48 - 10.27 | 245.00 | 311.07 |
i = 14.12 - 17.6 - 25.21 | 260.00 | 330.12 |
i = 34.66 - 43.21 - 61.8 | 278.00 | 352.97 |
i = 85 - 106 - 151.8 | 294.00 | 373.29 |
i = 208.8 - 260.3 - 372.8 | 310.00 | 393.60 |
Additional power M3 | 8.00 | 10.16 |
PAC / MP3N - Gearmotor Coaxial geared motors. DC motors from absorbed 115 to 230 Watt with permanent magnets |
IR £ | Euros | |
i = 6.48 - 10.27 | 276.00 | 350.43 |
i = 14.12 - 17.6 - 25.21 | 292.00 | 370.75 |
i = 34.66 - 43.21 - 61.8 | 310.00 | 393.60 |
i = 85 - 106 - 151.8 | 326.00 | 413.92 |
i = 208.8 - 260.3 - 372.8 | 343.00 | 435.50 |
Additional power MP4N | 18.00 | 22.85 |
PAE / M2 - Gearmotor Coaxial geared motors plus final planetary reduction stage. Single Phase and Three Phase motors from 34 to 180 Watt |
IR £ | Euros | |
i = 48.7 | 345.00 | 438.04 |
i = 67 - 83.6 - 119.7 | 360.00 | 457.08 |
i = 164.6 - 205.2 - 293.9 | 378.00 | 479.94 |
i = 404.1 - 503.8 - 721.4 | 395.00 | 501.52 |
i = 992 - 1236.88 - 1770.9 | 410.00 | 520.57 |
Additional power M3 | 8.00 | 10.16 |
PACE / MP3N - Gearmotor Coaxial geared motors plus final planetary reduction stage. DC motors from absorbed 115 to 230 Watt with permanent magnets |
IR £ | Euros | |
i = 48.7 | 376.00 | 477.40 |
i = 67 - 83.6 - 119.7 | 393.00 | 498.98 |
i = 164.6 - 205.2 - 293.9 | 410.00 | 520.57 |
i = 404.1 - 503.8 - 721.4 | 425.00 | 539.61 |
i = 992 - 1236.88 - 1770.9 | 443.00 | 562.47 |
Additional power MP4N | 18.00 | 22.85 |
MC - Gearmotor and MC - F1 fitted with limits Worm geared motors. Single Phase and Three Phase motors from 14 to 180 Watt |
IR £ | Euros | |
MC B3 Foot Mounted | 155.00 | 196.80 |
MC B5 Flange Mounted | 166.00 | 210.77 |
Single Output Shaft | 10.00 | 12.70 |
Double Output Shaft | 13.00 | 16.51 |
Limits | 79.00 | 100.30 |
Additional power P | 10.00 | 12.70 |
Additional power P2 | 15.00 | 19.05 |
Additional power P3 | 33.00 | 41.90 |
MCC - Gearmotor Worm geared motors. DC motors from 60 to 230 Watt absorbed power with permanent magnets |
IR £ | Euros | |
MCC MP B3 Foot Mounted | 182.00 | 231.08 |
MCC MP B5 Flange Mounted | 192.00 | 243.78 |
MCC MP3N B3 Foot Mtd. | 212.00 | 269.17 |
MCC MP3N B5 Flange Mtd. | 224.00 | 284.41 |
MCC MP4N B3 Foot Mtd. | 230.00 | 292.03 |
MCC MP4N B5 Flange Mtd. | 242.00 | 307.26 |
MCE - Gearmotor Worm geared motors plus final planetary reduction stage. Single Phase and Three Phase motors from 14 to 180 Watt |
IR £ | Euros | |
MCE B3 Foot Mounted | 247.00 | 313.60 |
MCE B5 Flange Mounted | 247.00 | 313.60 |
Additional power P | 10.00 | 12.70 |
Additional power P2 | 15.00 | 19.04 |
Additional power P3 | 33.00 | 41.90 |
MCCE - Gearmotor Worm geared motors plus final planetary reduction stage. DC motors from 60 to 230 Watt absorbed power with permanent magnets |
IR £ | Euros | |
MCCE MP B3 Foot Mtd. | 273.00 | 346.62 |
MCCE MP B5 Flange Mtd. | 273.00 | 346.62 |
MCCE MP3N B3 Foot Mtd. | 304.00 | 385.98 |
MCCE MP3N B5 Flange Mtd. | 304.00 | 385.98 |
MCCE MP4N B3 Foot Mtd. | 322.00 | 408.84 |
MCCE MP4N B5 Flange Mtd. | 322.00 | 408.84 |
PC / M3 - Geared Motors Worm geared motors. Single Phase and Three Phase motors from 44 to 170 Watts |
IR £ | Euros | |
PC with Feet type B3 | 217.00 | 275.52 |
PC with Flange type B5 | 223.00 | 283.14 |
Increase by single output shaft | 12.00 | 15.24 |
Increase by double output shaft | 15.00 | 19.05 |
Increase by limit switch F1 | 79.00 | 100.30 |
Increase by motor power rate M4 | 18.00 | 22.85 |
PCC - Geared Motors Worm geared motors. DC permanent magnet motors from 115 to 230 Watt absorbed power. |
IR £ | Euros | |
PCC MP3N with feet type B3 | 245.00 | 311.07 |
PCC MP3N with flange type B5 | 251.00 | 318.69 |
PCC MP4N with feet type B3 | 263.00 | 333.93 |
PCC MP4N with flange type B5 | 269.00 | 341.54 |
PCE / M3 - Geared Motors Worm geared motors plus final planetary reduction stage. Single Phase and Three Phase motors from 4 to 270 Watts |
IR £ | Euros | |
PCE with feet type B3 | 317.00 | 402.49 |
PCE with flange type B5 | 317.00 | 402.49 |
Increase by motor power rate M4 | 18.00 | 22.85 |
PCCE - Geared Motors Worm geared motors plus final planetary reduction stage. DC permanent magnet motors from 115 to 230 Watt with absorbed power. |
IR £ | Euros | |
PCCE MP3N with feet type B3 | 345.00 | 438.10 |
PCCE MP3N with flange type B5 | 345.00 | 438.10 |
PCCE MP4N with feet type B3 | 363.00 | 460.95 |
PCCE MP4N with flange type B5 | 363.00 | 460.95 |
Minivert - frequency converter |
IR £ | Euros | |
Minivert 370 | 385.00 | 488.83 |
Minivert 370 E | 224.00 | 284.41 |
Minivert 740 E | 245.00 | 311.07 |
ACR - Coaxial speed varying reduction units with electronic speed regulation. Single Phase motors from 19 to 60 Watt |
IR £ | Euros | |
i = 7.4 - 10.17 - 13.32 | 207.00 | 262.82 |
i = 17.76 - 24.4 - 31.9 | 220.00 | 279.33 |
i = 42.6 - 58.6 - 76.7 | 232.00 | 294.57 |
i = 102.3 - 140.6 - 184 | 246.00 | 312.34 |
i = 245.5 - 337.5 - 441.9 | 260.00 | 330.12 |
Additional power P | 10.00 | 12.70 |
Additional power P2 | 15.00 | 19.05 |
ACER - Coaxial speed varying reduction units plus final planetary reduction stage, with electronic speed regulation. Single Phase motors from 19 to 60 Watt |
IR £ | Euros | |
i = 37 - 50.8 - 66.6 | 282.00 | 358.05 |
i = 88.8 - 122.1 - 159.8 | 295.00 | 374.56 |
i = 213 - 293 - 383.6 | 308.00 | 391.06 |
i = 511.4 - 703 - 920.5 | 320.00 | 406.30 |
i = 1227.5 - 1687.5 - 2209.5 | 334.00 | 424.07 |
Additional power P | 10.00 | 12.70 |
Additional power P2 | 15.00 | 19.05 |
PAR / M2 - Coaxial speed varying reduction units with electronic speed regulation. Single Phase motors from 82 to 140 W |
IR £ | Euros | |
i = 6.48 - 10.27 | 270.00 | 342.81 |
i = 14.12 - 17.6 - 25.21 | 286.00 | 363.13 |
i = 34.66 - 43.21 - 61.8 | 303.00 | 384.71 |
i = 85 - 106 - 151.8 | 320.00 | 406.30 |
i = 208.8 - 260.3 - 372.8 | 336.00 | 426.61 |
Additional power M3 | 8.00 | 10.16 |
PAER / M2 Coaxial speed varying reduction units plus final planetary stage, with electronic speed regulation. Single Phase motors from 82 to 140 Watt |
IR £ | Euros | |
i = 48.7 | 370.00 | 469.78 |
i = 67 - 83.6 - 119.7 | 386.00 | 490.10 |
i = 164.6 - 205.2 - 293.9 | 400.00 | 507.87 |
i = 404.1 - 503.8 - 721.4 | 420.00 | 533.27 |
i = 992 - 1236.8 - 1770.9 | 436.00 | 553.58 |
Additional power M3 | 8.00 | 10.16 |
MCR - Worm drive speed varying reduction units with electronic speed regulation. Single Phase motors from 35 to 14 Watt |
IR £ | Euros | |
MCR B3 Foot Mounted | 180.00 | 228.54 |
MCR B5 Flange Mounted | 190.00 | 241.24 |
Single Output Shaft | 10.00 | 12.70 |
Double Output Shaft | 13.00 | 16.51 |
Limits | 79.00 | 100.30 |
Additional power P | 10.00 | 12.70 |
Additional power P2 | 15.00 | 19.05 |
Additional power P3 | 33.00 | 41.90 |
MCER - Worm drive speed varying reduction units plus final planetary reduction stage, with electronic speed regulation. Single Phase motors from 35 to 140 Watt |
IR £ | Euros | |
MCER B3 Foot Mounted | 270.00 | 342.81 |
MCER B5 Flange Mounted | 270.00 | 342.81 |
Additional power P | 10.00 | 12.70 |
Additional power P2 | 15.00 | 19.05 |
Additional power P3 | 33.00 | 41.90 |
RM - Electronic speed regulators for Single Phase motors produced by Minimotor |
IR £ | Euros | |
RM 220 Boxed IP50 | 175.00 | 222.19 |
RM 220 / G Panel Mtd. IP00 | 162.00 | 205.69 |
RM 220 - ID Digital speed indictor | 256.00 | 325.04 |
Back to Homepage | Price Header |