Electromotors

Dublin - IRELAND

TEL + 353-1 - 830 9155

FAX +353-1 - 830 9270

Price List INVERTERS

SINGLE PHASE INVERTERS

MERLIN 220 / 240 VOLT SINGLE PHASE

PRODUCT KW PRICE in IR £ EUROS
KCLA 003 200 0.2 / 0.37 155.00 196.80
KCLA 007 200 0.75 (not yet available)

HAWK 220 / 240 VOLT SINGLE PHASE

PRODUCT KW PRICE in IR £ EUROS
KCLB 003 2DB 0.37 225.00 285.68
KCLB 005 2DB 0.55 265.00 336.47
KCLB 007 2DB 0.75 290.00 368.21
KCLB 015 2DB 1.5 390.00 495.18
KCLB 022 2DB 2.2 445.00 565.01

S. VECTOR 220 / 240 VOLT SINGLE PHASE

PRODUCT KW PRICE in IR £ EUROS
KCLD 003 2DB 0.37 250.00 317.42
KCLD 005 2DB 0.55 290.00 368.21
KCLD 007 2DB 0.75 330.00 418.99
KCLD 015 2DB 1.5 420.00 533.27
KCLD 022 2DB 2.2 480.00 609.45

THREE PHASE INVERTERS

HAWK 380 / 460 VOLT THREE PHASE

PRODUCT KW PRICE in IR £ EUROS
KCLB 007 4DB 0.75 445.00 565.01
KCLB 015 4DB 1.5 495.00 628.49
KCLB 022 4DB 2.2 545.00 691.98
KCLB 037 4DB 4 675.00 857.03

S. VECTOR 380 / 460 VOLT THREE PHASE

PRODUCT KW PRICE in IR £ EUROS
KCLD 007 4DB 0.75 475.00 603.10
KCLD 015 4DB 1.5 540.00 685.63
KCLD 022 4DB 2.2 595.00 755.46
KCLD 037 4DB 4 745.00 945.91

EAGLE 380 / 460 VOLT THREE PHASE

PRODUCT KW PRICE in IR £ EUROS
KCLC 055 4DB 5.5 1,000.00 1,269.68
KCLC 075 4DB 7.5 1,195.00 1,517.27
KCLC 110 4DO 11 1,675.00 2,126.71
KCLC 150 4DO 15 1,950.00 2,475.88
KCLC 190 4DO 19 2,500.00 3,174.20
KCLC 220 4DO 22 2,990.00 3,796.34
KCLC 300 4DO 30 4,120.00 5,231.08
KCLC 370 4DO 37 4,995.00 6,342.05

Mail us Priceheader Back to ELM Homepage