![]() |
Electromotors Dublin - IRELAND |
TEL + 353-1 - 830 9155 FAX +353-1 - 830 9270 |
Price List | FANS, FIBREGLAS BRUSHES, COMM STICKS & LUGS |
PLASTIC FANS | ALUMINIUM FANS |
FRAME SIZE | PRICE | EUROS | FRAME SIZE | PRICE | EUROS | |
63 | 2.00 | 2.54 | 63 | 4.00 | 5.08 | |
71 | 2.50 | 3.17 | 71 | 4.50 | 5.71 | |
80 | 3.00 | 3.80 | 80 | 6.00 | 7.62 | |
90 | 3.50 | 4.44 | 90 | 7.00 | 8.89 | |
100 | 5.00 | 6.35 | 100 | 8.00 | 10.16 | |
112 | 6.00 | 7.62 | 112 | 9.00 | 11.43 | |
132 | 9.00 | 11.43 | 132 | 12.50 | 15.87 |
FIBREGLAS BRUSH | COMM STICKS |
SIZE | PRICE in IR £ | EUROS | SIZE | PRICE in IR £ | EUROS | |
1/4" | 6.50 | 8.25 | 4 3/4" x 1 1/8" x 5/8" | 6.60 | 8.38 | |
1/2" | 9.00 | 11.43 | 4 3/4" x 5/8" x 1/2" | 5.80 | 7.36 | |
3/4" | 13.20 | 16.76 | 100 x 13 x 9 | 9.90 | 12.57 | |
1" | 16.50 | 20.95 | 100 x 9 x 9 | 4.30 | 5.46 | |
1.5" | 18.00 | 22.85 | 55 x 6 x 4 | 4.00 | 5.08 | |
2" | 20.00 | 25.39 | 6" x 1/2" x 3/8" | 7.60 | 9.65 | |
4" x 5/16" x 5/16" | 7.60 | 9.65 | ||||
Crown Comm Stick | 7.60 | 9.65 | ||||
Comm Stick with Handle | 9.00 | 11.43 |
LUGS |
Red Ring Lug | .25-1.5 | Euros | Blue Ring Lug | 1.5-2.5 | Euros | Yellow Ring Lug | 2.5-6 | Euros |
RR43 | 3.95 | 5.02 | BR43 | 4.10 | 5.21 | YR53 | 6.10 | 7.75 |
RR53 | 3.95 | 5.02 | BR53 | 4.10 | 5.21 | YR65 | 6.95 | 8.82 |
Blue Fork Lug | .25-1.5 | Euros | Blue Fork Lug | 1.5-2.5 | Euros | |||
RF37 | 3.95 | 5.02 | BF37 | 4.50 | 5.71 | |||
RF43 | 4.95 | 6.28 | ||||||
Red Blade Lug | Euros | Blue Blade Lug | Euros | Yellow Blade Lug | Euros | |||
RBS | 5.50 | 6.98 | BBS | 6.45 | 8.19 | YBS | 9.10 | 11.55 |
Red Pin Lug | Euros | Blue Pin Lug | Euros | |||||
RP12 | 4.50 | 5.71 | BP12 | 4.95 | 6.28 | |||
Red Push on Lug | Euros | Blue Push on Lug | Euros | Cable Ties | Euros | |||
RPO63 | 5.95 | 7.56 | BPO63 | 6.10 | 7.75 | CT300-4. BN | 4.95 | 6.28 |
Mail us | Priceheader |