![]() |
Electromotors Dublin - IRELAND |
TEL + 353-1 - 830 9155 FAX + 353-1 - 830 9270 |
Price List | ELECTRO ADDA BRAKE MOTORS |
Electro Adda 3 Phase 380 / 3 / 50 Hz TEFC Electromagnetic Disc Brake Motors Ins. CL. B. IP54
KW | HP | RPM | FRAME | IR £ | EUROS | KW | HP | RPM | FRAME | IR £ | EUROS | |
0.15 | 0.20 | 750 | 1BC7 | 188.00 | 238.70 | |||||||
0.18 | 0.25 | 3000 | BC63A | 161.00 | 204.42 | 1.5 | 2 | 3000 | C90S | 281.00 | 356.78 | |
0.18 | 0.25 | 1500 | C63A | 166.00 | 210.77 | 1.5 | 2 | 1500 | C90L | 281.00 | 356.78 | |
0.18 | 0.25 | 1000 | C71A | 177.00 | 224.73 | 1.5 | 2 | 1000 | C100LA | 377.00 | 478.67 | |
0.18 | 0.25 | 750 | C80A | 197.00 | 250.13 | 1.5 | 2 | 750 | C112M | 507.00 | 643.73 |
0.25 | 0.34 | 3000 | C63B | 168.00 | 213.31 | 2.2 | 3 | 3000 | C90L | 281.00 | 356.78 | |
0.25 | 0.34 | 1500 | C63B | 171.00 | 217.16 | 2.2 | 3 | 1500 | C100LA | 364.00 | 462.16 | |
0.25 | 0.34 | 1000 | C71B | 188.00 | 238.70 | 2.2 | 3 | 1000 | C112M | 492.00 | 624.68 | |
0.25 | 0.34 | 750 | C80B | 200.00 | 253.94 | 2.2 | 3 | 750 | C132SB | 612.00 | 777.04 |
0.37 | 0.5 | 3000 | C71A | 173.00 | 219.65 | 3 | 4 | 3000 | C100L | 437.00 | 554.85 | |
0.37 | 0.5 | 1500 | C71B | 177.00 | 224.73 | 3 | 4 | 1500 | C100LB | 448.00 | 568.82 | |
0.37 | 0.5 | 1000 | C80A | 202.00 | 256.48 | 3 | 4 | 1000 | C132SB | 645.00 | 818.94 | |
0.37 | 0.5 | 750 | C90S | 260.00 | 330.17 | 3 | 4 | 750 | C132MB | 676.00 | 858.30 |
0.55 | 0.75 | 3000 | C71B | 188.00 | 238.70 | 4 | 5.5 | 3000 | C112M | 489.00 | 620.87 | |
0.55 | 0.75 | 1500 | C80A | 202.00 | 256.48 | 4 | 5.5 | 1500 | C112M | 492.00 | 624.68 | |
0.55 | 0.75 | 1000 | C80B | 212.00 | 269.17 | 4 | 5.5 | 1000 | C132MA | 635.00 | 806.25 | |
0.55 | 0.75 | 750 | C90L | 281.00 | 356.78 | 4 | 5.5 | 750 | C160MA | 1038.00 | 1317.93 |
0.75 | 1 | 3000 | C80A | 210.00 | 266.63 | 5.5 | 7.5 | 3000 | C132SA | 590.00 | 749.11 | |
0.75 | 1 | 1500 | C80B | 212.00 | 269.17 | 5.5 | 7.5 | 1500 | C132SB | 602.00 | 764.35 | |
0.75 | 1 | 1000 | C90S | 281.00 | 356.78 | 5.5 | 7.5 | 1000 | C132MB | 655.00 | 831.64 | |
0.75 | 1 | 750 | C100LA | 364.00 | 462.16 | 5.5 | 7.5 | 750 | C160MB | 1180.00 | 1498.22 |
1.1 | 1.5 | 3000 | C80B | 224.00 | 284.41 | 7.5 | 10 | 3000 | C132SB | 612.00 | 777.04 | |
1.1 | 1.5 | 1500 | C90S | 271.00 | 344.08 | 7.5 | 10 | 1500 | C132MB | 634.00 | 804.98 | |
1.1 | 1.5 | 1000 | C90L | 326.00 | 413.92 | 7.5 | 10 | 1000 | C160MB | 1060.00 | 1345.86 | |
1.1 | 1.5 | 750 | C100LB | 448.00 | 568.82 | 7.5 | 10 | 750 | C160L | 1352.00 | 1716.61 |
FLANGES | 63 | 71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 |
B5 | 7.50 | 8.50 | 12.00 | 13.00 | 18.00 | 20.00 | 22.00 | 48.00 | 55.00 |
EUROS | 9.52 | 10.79 | 15.24 | 16.51 | 22.85 | 25.39 | 27.93 | 60.94 | 69.83 |
Priceheader | Mail Us | Electro Adda Brake Page 2 |
![]() |