Shamrock O-Ringen 1999Sun 27/06/99 14:22
Overall resultscreated by MTageOL V.9.01 Pro © Stephan Krämer 1998

   Pl  Stno Name                    Club                           S1          S2          S3         Total 


Mens Elite                                                

    1    18 O'Halloran Colm         Lee O Cork                  48:43    1 103:37    5  81:04    2   233:24 
    2     3 Pinker Marcus           Cork O Cork                 50:33    2 100:50    2  82:02    3   233:25 
    3     6 Rothery Colm            AJAX Dublin                 53:20    3 102:37    4  77:35    1   233:32 
    4    10 Logue James             NWOC N.I.                   63:19   11  97:10    1  85:50    7   246:19 
    5    33 Linton Steven           NWOC N.I.                   53:28    4 109:42    8  87:49    8   250:59 
    6    20 Walder Patrick          CLYDE UK                    54:18    6 115:15   11  84:08    5   253:41 
    7     8 Seddon Mark             MDOC Manchester             62:25   10 108:43    7  82:43    4   253:51 
    8    15 Emelius John            JOK London                  55:17    7 113:45   10  90:19   10   259:21 
    9     1 Brady Gerry             Cork O Cork                 69:41   14 138:29   19  93:20   11   301:30 
   10    34 O'Brien Brendan         AJAX Dublin                 81:46   18 120:28   14 101:50   16   304:04 
   11    14 Toomey John             LOST Australia              83:28   19 125:55   17 101:03   15   310:26 
   12     4 Williams Justin         SN UK                       87:08   22 133:59   18 100:35   14   321:42 
   13     5 McLindon Hugh           3ROC Dublin                 86:55   21 140:05   20  98:48   13   325:48 
   14    21 Kinnon Richard          MV UK                       90:49   23 146:49   21 130:08   18   367:46 

          2 Feehan John             AJAX Dublin                 56:13    8 105:32    6             
         25 Lockington Ian ***+     NWOC N.I.                   64:56   12     mp                  
         31 Mein Andrew             NWOC N.I.                   86:30   20     mp                  
         28 Bogle Allan             NWOC N.I.                   67:02   13     mp      106:01   17 
         24 Barry Conor ***+        Cork O Cork                                mp                  
         16 Higgins Padraig         MNAV Galway                 81:15   17 148:34   22             
         11 Huzan Pete              JOK London                  77:39   16 210:12   23     mp      
         30 Corbett Brian ***+      Cork O Cork                 54:02    5 125:13   16             
         13 Koskinen Juha-Pekka     ERAP Finland                97:23   24                         
         32 Edwards William         Cork O Cork                            112:05    9  85:09    6 
          9 Adams Charlie           SYO Yorkshire                          101:24    3  89:24    9 
         26 Casey John ***+         AJAX Dublin                 72:29   15                         
         12 O'Cleirigh Aonghus      AJAX Dublin                 61:12    9 117:10   12     mp      
         17 Thin Alasdair           UCDO Dublin                            119:30   13             
         27 Simpson Andy            EPOC UK                                122:58   15  97:11   12 



Womens Elite                                              

    1    55 O'Donovan Toni          Cork O Cork                 51:37    3  77:13    2  77:36    5   206:26 
    2    41 Creagh Una              3ROC Dublin                 48:48    2 101:21   12  69:56    1   220:05 
    3    37 Austin Aislinn          Cork O Cork                 60:23    7  84:56    4  74:50    2   220:09 
    4    43 Staudte Karen           Aus Australia               55:10    4 100:41   11  75:59    3   231:50 
    5    52 Palmer Helen            NOC Nottingham              63:12    8 105:37   16  86:22    9   255:11 
    6    40 Higgins Nuala           AJAX Dublin                 72:08   11  99:12   10  85:35    8   256:55 
    7    39 Pattinson Sarah         MAROC Aberdeenshire         87:55   16  87:50    5  83:21    6   259:06 
    8    42 Ashton Christine        OUOC Oxford                 78:46   14 101:37   13  85:14    7   265:37 
    9    44 Lynam Ruth              CNOC Naas                   65:33   10 111:37   17  96:05   11   273:15 
   10    36 Shultz Jane             LVO N.I.                    86:47   15 181:24   18 105:36   12   373:47 

         56 Mein Joanne             EUOC Edinburgh                 mp          mp          mp      
         47 Loughman Eileen         CNOC Naas                               98:29    9  87:02   10 
         54 Cleary Julie            3ROC Dublin                 56:52    5 105:18   15     mp      
         51 Forrest Ruth            BOK Bristol                 73:48   12     mp      111:03   13 
         46 Spillar Michelle        WIM Wimborne                76:17   13  95:39    8     mp      
         49 Koivu Tuuli             ERAP Finland                47:48    1  90:06    7             
         48 Campbell Liz            WAROC UK                                75:37    1             
         53 Grob Brigitte           Switzerland                 60:13    6  89:44    6     mp      
         38 Creedon Ailbhe          DUO Dublin                     mp                              
         35 Somers-Cocks Charlotte  LOC Lakelands                           80:55    3  77:16    4 
         45 Glanville Emma          3ROC Dublin                 63:55    9 103:21   14     mp      



Men 20                                                    

    1    57 Palmer Robert           UNOC Wales                  69:20    2 117:39    2  97:17    1   284:16 

         58 Butler Gerald           3ROC Dublin                 98:54    3     mp                  
        529 Heppenstall Chris       LOC Lakelands               55:51    1  98:50    1             



Mens Long                                                 

    1    85 Schlatter Stefan        Switzerland                 53:26    1  93:08    1  79:39    1   226:13 
    2    68 Flynn Martin            AJAX Dublin                 58:53    2 110:52    4  86:00    4   255:45 
    3    63 Reichmuth Alex          Switzerland                 61:06    4 107:46    3  92:06    9   260:58 
    4    80 Bowering Mike           MOK Marlborough             65:33    6 126:30    8  87:16    6   279:19 
    5    74 Quin Andrew             DUO Dublin                  80:12   16 113:02    5  86:25    5   279:39 
    6    73 Callery Thomas          AJAX Dublin                 64:23    5 143:27   13  82:31    2   290:21 
    7    75 Brennan Philip          Set Dublin                  72:16   13 129:52   10  91:24    8   293:32 
    8    60 Newbery Piers           JOK London                  69:58   10 126:56    9 108:55   16   305:49 
    9    82 Hess Stefan             OLVZ Switzerland            75:40   14 145:32   15  88:16    7   309:28 
   10    77 Keatinge Justin         AJAX Dublin                117:22   26 116:30    6 104:28   13   338:20 
   11    84 MacDonnchadha Cormac    AJAX Dublin                 82:02   17 166:57   18  94:16   11   343:15 
   12    86 Campbell Stephen        LVO N.I.                   104:37   22 136:13   12 105:48   14   346:38 
   13    93 McGrellis Declan        LVO N.I.                    92:06   20 175:07   19  97:09   12   364:22 
   14    92 Hall Tim                HH Hertfordshire           110:16   24 166:55   17 126:28   19   403:39 

         69 Hill Richard            DEE Cheshire                           144:59   14 113:35   17 
         76 Evans Gareth            CNOC Naas                   91:55   19     mp                  
         89 Davison Rob             SYO Yorkshire              113:50   25             131:51   20 
         65 Casey Patrick           GEN Dublin                  71:17   12     mp       85:59    3 
         70 Currie Dave             JOK London                  67:29    8     mp       92:48   10 
         71 Bohan Mitchell          CNOC Naas                   79:34   15     mp          mp      
         88 Allen Andy              BOC Cork                    70:35   11 132:41   11             
         66 Stansfield Ben          FVO Scotland                59:45    3 124:40    7     mp      
         94 Niland Ed.              AJAX Dublin                 66:29    7     mp                  
         61 Burns Colin ***         AJAX Dublin                                mp                  
         83 McNamara Peter          DUO Dublin                  93:33   21 149:01   16             
         67 Buckley Fergal          DUO Dublin                 109:11   23                 mp      
         87 O'Connor Brendan        AJAX Dublin                 85:03   18     mp      115:00   18 
         72 Vacant                  Vakant                                     mp                  
         79 Larsen Rene             AJAX Dublin                 68:15    9     mp      107:14   15 
         62 Feehan Patrick          BVOC Cork                      mp      100:39    2             



Men 35                                                    

    1   112 Bromley Gardner Charles SOC UK                      57:40    1  99:47    1  80:33    1   238:00 
    2   107 Smith Martin            SYO Yorkshire               77:39    8 109:20    3  84:04    2   271:03 
    3   103 Underhill Rodger        SPLOT Cardiff               85:01   14 103:11    2  97:32    4   285:44 
    4   108 Moir Adrian             SWOC South Wales            81:31   11 115:25    4  90:30    3   287:26 
    5    96 Searle Ian              Grampian UK                 84:06   12 121:51    5 100:45    8   306:42 
    6    95 Geoghegan Marcus        AJAX Dublin                 79:53   10 129:42    7  99:50    7   309:25 
    7   109 Selley Mark             BOK Bristol                 69:43    4 182:42   14  99:44    6   352:09 
    8   104 McCann Greg             LVO N.I.                    98:57   17 164:54   10 116:52   12   380:43 
    9   111 Flavin Timmy            Kerry O Kerry              108:37   20 168:34   11 120:28   13   397:39 

         99 Weston Dave             Set Dublin                  69:12    3     mp      106:15   10 
         98 Jarvis Paul             MDOC Manchester             58:57    2     mp       99:00    5 
        110 Reid Charles            NWOC N.I.                  110:37   21                         
        101 O'Sullivan Dermot       Cork O Cork                 78:21    9             108:41   11 
        113 McBurney Brian          LVO N.I.                    73:39    6     mp      104:19    9 
        105 Cleary Ronan            3ROC Dublin                103:24   19             125:01   15 
         97 Halson Pete             SOC Southampton             85:57   15 147:31    8     mp      
        114 Quinn Liam ***          Set Dublin                             160:13    9             
        106 Lawlor Anthony          CNOC Naas                  120:37   22     mp          mp      
        100 Bingham Stephen         SMOC South Midland          84:17   13     mp      151:15   16 
        102 Innes Duncan            SPLOT Cardiff               76:13    7     mp      123:09   14 
        505 Stam Frank ***          Cork O Cork                                mp                  
        507 Gilmore Stephen         LVO N.I.                    91:54   16 194:06   15             
        510 Walshe John ***         WEGO Galway                            122:44    6             
        524 Delaney Brendan         AJAX Dublin                                mp                  
        526 O'Donovan John          Vacant                     101:32   18                         
        527 O'Donovan Pat           Vacant                      71:28    5 173:32   13             
        532 Lucey Ted ***           BOC Cork                               172:14   12             



Men 18                                                    

    1   516 McCarthy Ewan           INVOC UK                    42:48    1  65:47    1  63:21    1   171:56 
    2   119 Burke Darren            Cork O Cork                 65:17    6  80:38    3  69:40    6   215:35 
    3   515 Sanderson Mark          TVOC UK                     58:04    3  97:06    5  67:50    5   223:00 
    4   504 Barry Alan              Cork O Cork                 74:58    7  84:04    4  66:49    4   225:51 
    5   126 Finlay Rory             FERMO N.I.                  62:21    4 100:45    6  66:03    3   229:09 
    6   124 Bourke Niall            Cork O Cork                 64:22    5 108:17    7  65:03    2   237:42 
    7   123 Fellows Ian             FERMO N.I.                  87:09   11 114:17    8  97:59    9   299:25 
    8   122 Foley-Fisher Nathan     MNAV Galway                 84:09   10 142:59    9  82:28    8   309:36 

        125 McGahon Paul            NWOC N.I.                   77:10    8     mp      102:40   10 
        116 Broadhead James         WRE Wrekin                     mp                   72:56    7 
        117 Lucey Jonathan ***      BOC Cork                    78:29    9     mp                  
        115 O'Callaghan Kieran      Cork O Cork                    mp          mp                  
        121 Greene Barry            DLSO Dublin                                            mp      
        530 Parry Clive             SROC UK                     57:12    2  69:52    2             



Men 40                                                    

    1   135 Liukkonen Juha          Delta Finland               51:30    1  79:26    1  70:52    1   201:48 
    2   136 Pattinson Stan          MAROC Aberdeenshire         52:41    2  79:59    2  81:37    2   214:17 
    3   137 O'Boyle Senan           CNOC Naas                   70:32    3  86:20    3  85:17    3   242:09 
    4   139 Saunders David          HH Hertfordshire            73:43    4 117:54    6  94:07    5   285:44 
    5   134 Broadhead John          WRE Wrekin                  74:56    5 126:29    7  89:44    4   291:09 
    6   130 Spalinger Beat          OLG Switzerland             76:40    6 115:50    5 102:03    6   294:33 
    7   127 Jones Val               FIN Dublin                  87:30   11 106:02    4 106:56    9   300:28 
    8   140 Hoy Kelvin              3ROC Dublin                 78:18    8 129:30    8 105:03    8   312:51 
    9   182 Fyffe Billy             FERMO N.I.                  87:12   10 130:58    9 107:01   10   325:11 
   10   132 Oxenham David           SARUM Wiltshire             81:37    9 132:19   10 115:39   11   329:35 
   11   133 Jensen Rick             NEOC USA                    78:01    7 140:01   12 122:45   12   340:47 
   12   142 Harrison Chris          MOK Marlborough            100:36   12 135:43   11 104:57    7   341:16 
   13   128 Bray Mike               SN UK                      120:45   13 149:05   14 128:29   13   398:19 
   14   131 Herbert Paddy           LVO N.I.                   126:03   14 148:00   13 134:45   14   408:48 

        129 Kueng Markus            OLVZ Switzerland               mp                              



Mens Short                                                

    1   165 Turner Graham           BigFoot Australia           42:56    1  54:15    1  54:15    1   151:26 
    2   174 Marsden Ian             HH Hertfordshire            47:09    2  57:40    2  60:56    2   165:45 
    3   528 Wilson Steve            LVO N.I.                    51:54    4  59:33    3  65:15    5   176:42 
    4   170 Marsden Jon             HH Hertfordshire            50:09    3  63:03    4  66:21    6   179:33 
    5   149 Vag Lars-Johan          SSK Sweden                  53:22    6  68:19    6  66:47    7   188:28 
    6   172 Wehrli Christian        Switzerland                 53:03    5  72:47   12  64:23    4   190:13 
    7   175 Smith Colin             LVO N.I.                    63:38    9  72:05   10  68:27    8   204:10 
    8   148 Higgins Aodan           LOK London                  70:11   13  71:23    9  63:15    3   204:49 
    9   150 O'Mullane Andrew        GEN Dublin                  66:43   11  70:37    8  72:01   11   209:21 
   10   163 Keller Daniel           OLVZ Switzerland            64:33   10  73:47   13  71:06   10   209:26 
   11   176 Joyce Tony              AJAX Dublin                 60:48    8  69:44    7  81:31   17   212:03 
   12   160 Zahner Roland           OLVZ Switzerland            74:46   14  72:26   11  76:06   14   223:18 
   13   155 O'Donghaile Diarmaid    DUO Dublin                  81:20   17  83:45   15  74:50   12   239:55 
   14   151 Grant Michael           WATO Waterford              80:47   16  90:38   18 113:17   22   284:42 
   15   156 O'Sullivan Eugene       AJAX Dublin                 91:51   19  84:15   16 112:11   21   288:17 
   16   159 Butterfield Andrew      GEN Dublin                  96:29   20  97:16   21 125:37   23   319:22 

        169 Doherty Gavan           GEN Dublin                              66:19    5  76:06   14 
        144 Dossenback Sandro       OLVZ Switzerland            76:22   15     mp       70:06    9 
        164 Fegan Paul              LVO N.I.                   201:03   23     mp      158:40   24 
        146 Barton Roy ***          Kerry O Kerry                           89:56   17             
        166 Bivrin Bengt            SSK Sweden                  55:17    7     mp       83:27   18 
        145 McDermot Liam           FERMO N.I.                 120:15   22     mp      101:28   20 
        161 Niland Eugene ***       AJAX Dublin                                mp                  
        147 Meanmain Manus          DUO Dublin                             146:51   22     mp      
        173 Blau Christoph          UCDO Dublin                 82:57   18     mp                  
        154 English Niall           UCDO Dublin                                mp                  
        143 Field Tim               LOC Lakelands                           95:01   20  97:04   19 
        171 Short Don               CNOC Naas                  104:50   21  92:58   19             
        153 Roberts Andrew          SPLOT Cardiff                  mp      168:43   23     mp      
        531 Houghton Rick           Vacant                      69:04   12              81:06   16 
        533 Reid Charles            NWOC N.I.                               76:35   14  75:08   13 



Men 45                                                    

    1   207 Templeton Steven        HH Hertfordshire            47:41    1  73:36    5  76:28    6   197:45 
    2   206 Simpson Bill            LVO N.I.                    63:38    5  72:47    3  75:16    4   211:41 
    3   195 Cummings Andrew         HH Hertfordshire            55:57    2  87:54   13  80:22    9   224:13 
    4   178 Finlay Raymond          FERMO N.I.                  62:58    3  85:11   11  79:53    8   228:02 
    5   196 Johnson Paul            BOK Bristol                 69:58    7  85:23   12  73:51    2   229:12 
    6   184 Speak Eddie             MDOC Manchester             72:55    9  79:16    6  89:48   12   241:59 
    7   201 Orton John              MOK Marlborough             74:36   10  85:02   10  84:00   10   243:38 
    8   205 Duley Paul              GO Guildford                76:41   12  88:55   15  78:49    7   244:25 
    9   202 Hardy Steve             MDOC Manchester             71:32    8  90:38   16  91:26   13   253:36 
   10   208 Majury Clive            LVO N.I.                    75:48   11 105:08   20  92:26   15   273:22 
   11   190 Hardy Chris             AIRE Leeds                  79:31   14 112:16   24  92:08   14   283:55 
   12   180 Coon John               ESOC Edinburgh             100:45   17  96:18   19  98:07   18   295:10 
   13   179 Van Rossum Henk         AIRE Leeds                 101:42   18 111:38   23  96:18   17   309:38 
   14   189 Williamson Richard      LVO N.I.                   110:19   20 108:06   22  93:12   16   311:37 
   15   525 Condon Tom              Vacant                      87:00   15 107:00   21 117:51   20   311:51 
   16   199 Underwood Neil          SARUM Wiltshire            117:26   22 164:02   27 123:18   21   404:46 

        188 Rose David              PFO Pendle                              81:14    8  86:44   11 
        187 Reidy Denis             AJAX Dublin                             65:40    1  75:52    5 
        192 Mckee Ronnie ***+       LVO N.I.                    67:49    6  95:42   18             
        203 Foley-Fisher Nigel      MNAV Galway                114:17   21     mp          mp      
        183 Forrest Mike            BOK Bristol                    mp       95:23   17 103:12   19 
        177 McCullough John         3ROC Dublin                             82:07    9  74:49    3 
        204 Spry Robert Bruce       BNN Australia               98:47   16     mp      141:08   22 
        191 Campbell Malcolm        WAROC UK                                72:49    4  66:38    1 
        181 O'Brien Liam ***+       Cork O Cork                 63:37    4                         
        197 Schoepf Thomas          Switzerland                 77:04   13 122:35   25     mp      
        193 Geary John              BVOC Cork                  104:48   19 126:33   26     mp      
        200 Swift Frank             SOC Sligo                      mp          mp          mp      
        198 Dwyer Kevin             Cork O Cork                             69:43    2             
        186 Buckley Joe ***         DFO Munster                             88:18   14             
        522 Healy Pat ***+          CNOC Naas                               79:18    7             



Men 50                                                    

    1   218 Gorvett Peter           SYO Derbyshire              62:33    6  58:10    1  61:12    1   181:55 
    2   214 Seaman Guy              SYO Yorkshire               60:19    3  59:39    2  65:19    2   185:17 
    3   228 Henderson Colin         LVO N.I.                    54:59    1  61:40    3  68:40    5   185:19 
    4   222 May David               SLOW London                 58:17    2  69:07    7  65:48    3   193:12 
    5   211 Palmer David            BOK Bristol                 60:33    4  65:11    5  69:09    6   194:53 
    6   217 Wibye Harald            OKM Norway                  75:31   11  71:09    9  68:23    4   215:03 
    7   220 Haywood Phil            SYO Yorkshire               69:04    8  69:25    8  85:05    7   223:34 
    8   221 McGrath Brendan         3ROC Dublin                 73:05    9  71:38   10  86:39    8   231:22 
    9   216 Niland Ed.              ASKOC Israel                73:57   10  79:54   11 103:05   10   256:56 
   10   215 Hopkins William         LVO N.I.                    89:47   12  93:59   14 105:53   11   289:39 
   11   229 Knight John             MOK Marlborough            108:36   13  97:02   15 101:24    9   307:02 
   12   227 Mackenzie Alan          SWOC Wales                 115:06   15 109:36   18 121:26   12   346:08 

        213 Bell Chris              3ROC Dublin                    mp          mp          mp      
        209 Burke Donal ***         Lee O Cork                              99:36   16             
        234 O Suilleabhain Eoghan   3ROC Dublin                112:40   14 105:33   17     mp      
        236 O'Neill Billy           CNOC Naas                      mp       64:10    4             
        219 Ryan Frank ***          WEGO Galway                             89:39   13             
        225 Morris Allan            PLC Australia              122:39   16     mp                  
        231 Pinker Bob              Cork O Cork                 62:29    5  68:22    6             
        233 Wing Alexander          HOC UK                         mp      126:55   19 155:02   13 
        223 Roberts Tony            Cork O Cork                 63:26    7  83:21   12             



Women 20                                                  

        238 Austin Fionne           Cork O Cork                110:39    1     mp       97:00    1 
        239 Bell Susan              UCDO Dublin                    mp      138:05    2             
        501 Feehan Anne ***         BVOC Cork                              100:27    1             



Women Long                                                

    1   245 Davison Natasha         SYO Yorkshire               59:48    1  72:59    3  66:38    3   199:25 
    2   252 Basire Susan            SYO Yorkshire               74:37    4  66:12    1  60:36    1   201:25 
    3   250 O'Brien Fiona           AJAX Dublin                 74:14    3  74:46    4  76:45    4   225:45 
    4   248 Higgins Brid            LOK London                  69:39    2  76:04    8  80:50    9   226:33 
    5   249 King Susannah           Aus Australia               79:23    7  75:51    7  77:11    5   232:25 
    6   251 Pinker Faye             Cork O Cork                 76:23    6  76:51    9  79:30    8   232:44 
    7   242 Cordner Violet          LVO N.I.                    85:54    9  91:20   11  78:04    6   255:18 
    8   254 Philips Nina            3ROC Dublin                 75:15    5  75:25    5 105:07   11   255:47 
    9   241 Lawlor Bridget          CNOC Naas                   84:21    8  85:16   10  96:25   10   266:02 

        244 Hill Catherine          DEE Cheshire                           100:47   12 111:23   12 
        246 Schoop Anatina          OLVZ Switzerland               mp       75:27    6  66:25    2 
        243 Feehan Miriam           BVOC Cork                               71:07    2  78:59    7 



Women 35                                                  

    1   263 Pelly Dorothy           SYO Yorkshire               74:16    2  67:50    1  66:26    1   208:32 
    2   268 Ervine Heather          LVO N.I.                    78:04    3  81:37    3  69:40    2   229:21 
    3   266 Blair Ruth              NWOC N.I.                   68:56    1  79:49    2  88:31    6   237:16 
    4   259 Gard Sue                QO UK                       88:49    6  85:57    5  81:33    3   256:19 
    5   255 Walton Heather          JOK London                  86:37    5  89:10    6  82:12    4   257:59 
    6   258 Murray Helen            INT Edinburgh               81:28    4  84:53    4 111:43    7   278:04 

        262 Heardman Clare          Cork O Cork                    mp                              
        267 MacDonald Rosemary      SARUM Wiltshire                            mp                  
        257 Lyons Catherine         AJAX Dublin                    mp      121:01    9             
        269 Allen Anne-Marie        BOC Cork                       mp                              
        256 Williams Ceri           PFO Pendle                              91:06    7  87:32    5 
        261 Vacant                  Vakant                         mp                              
        506 Stam Lineke ***         Cork O Cork                             94:02    8             



Women 40                                                  

    1   273 Spalinger Lotti         OLG Switzerland             46:38    1  59:04    1  65:18    1   171:00 
    2   278 Bowen-Davies Jenny      BOK Bristol                 79:35    4  73:10    3  77:57    2   230:42 
    3   275 Speak Kath              MDOC Manchester            106:08    7  86:16    6  92:58    4   285:22 
    4   271 Fyffe Marella           FERMO N.I.                 118:07    8  81:21    5 110:29    5   309:57 
    5   276 Johnson Judy            BOK Bristol                105:20    6  99:54    8 112:00    6   317:14 

        274 Warner Judy             LOC Lakelands               50:27    2  68:20    2     mp      
        280 Nelson Jenny            BOK Bristol                 68:13    3  81:09    4     mp      
        279 Feehan Ellen            BVOC Cork                      mp       99:01    7  88:48    3 
        282 Lee Nora                3ROC Dublin                 93:26    5 102:34    9             



Women 45                                                  

    1   296 Peter Malfa             UTOE Switzerland            70:38    4  55:41    1  51:54    1   178:13 
    2   285 Power Ger               3ROC Dublin                 68:30    1  83:58    4  92:05    5   244:33 
    3   294 Majury Heather          LVO N.I.                    69:23    2  87:29    7  95:02    6   251:54 
    4   511 Ives Noreen             WAOC Cambs.                 69:42    3  84:14    5 109:03    9   262:59 
    5   512 Freeman Lindsey         WAOC Cambs.                 82:49    8 102:29   10  84:23    3   269:41 
    6   287 Foley-Fisher Barbara    MNAV Galway                 89:23    9  95:02    8  86:47    4   271:12 
    7   289 Austin Mary             Cork O Cork                117:03   15  95:47    9  62:00    2   274:50 
    8   292 Spence Mary             TVOC UK                     76:25    6 106:23   11  99:48    7   282:36 
    9   290 Boyt Sue                Devon Devon                 95:02   13 111:57   13 103:47    8   310:46 
   10   295 Coon Suse ***           ESOC Edinburgh              92:31   12 115:21   15 116:01   11   323:53 

        293 Mason Rosemary          AIRE Leeds                     mp      112:11   14     mp      
        291 Healy Mary              GEN Dublin                              79:10    3             
        288 McTurk Maggie           SBOC Swansea                91:04   11     mp                  
        297 Seaman Beryl            SYO Yorkshire               90:36   10     mp      114:11   10 
        300 Ui Shuilleabhain Aine   3ROC Dublin                100:47   14  85:17    6     mp      
        284 Finlay Teresa           FERMO N.I.                  74:33    5  78:25    2     mp      
        299 Pinker Maria ***        Cork O Cork                 80:41    7                         
        298 Palmer Anne ***         BOK Bristol                            106:47   12             



Men 55                                                    

    1   518 Shaw Brian              SYO Yorkshire               50:53    1  57:36    1  69:10    5   177:39 
    2   303 McCourt Richard         LVO N.I.                    60:35    4  72:40    6  66:26    1   199:41 
    3   326 C-Crawford Nigel        3ROC Dublin                 64:26    7  68:15    4  67:11    2   199:52 
    4   308 Wilson Ernie            LVO N.I.                    61:34    6  70:50    5  68:49    4   201:13 
    5   318 Burge Steve             LOC Lakelands               52:15    2  77:44   11  73:23    6   203:22 
    6   306 Gartside Alan           LVO N.I.                    67:42   11  67:39    3  68:45    3   204:06 
    7   313 Marsden Keith           HH Hertfordshire            61:13    5  76:03   10  81:18    8   218:34 
    8   314 Odell Brian             EBOR York                   72:23   14  73:23    7  82:22    9   228:08 
    9   320 Jacobsen Bent           OO Odense                   66:43    9  74:35    8  86:56   15   228:14 
   10   307 Vince Arthur            QO England                  59:21    3  84:39   17  88:23   16   232:23 
   11   513 Hardie Hally            WAOC Cambs.                 67:59   12  81:17   14  83:54   10   233:10 
   12   321 McGrath Ted             3ROC Dublin                 70:01   13  80:10   13  84:21   11   234:32 
   13   517 Goddard Alan            SYO Yorkshire               66:39    8  75:39    9  92:52   17   235:10 
   14   304 Henderson Keith         WIM Wimborne                67:11   10  84:29   16  85:49   13   237:29 
   15   305 White Harold            3ROC Dublin                 93:29   18  78:18   12  80:13    7   252:00 
   16   312 Gould Noel              Devon Devon                 79:11   15  89:57   19  84:43   12   253:51 
   17   316 Doherty Brendan         GEN Dublin                  89:08   16  86:35   18  86:44   14   262:27 
   18   317 Nielsen Palle Moller    OO Odense                  109:15   20 103:57   20 102:42   18   315:54 

        319 Adams Chris             SN UK                      104:01   19     mp                  
        301 Butler Michael          3ROC Dublin                 90:01   17 128:41   21             
        324 Shaw Alan ***           ThO Kerry                               84:28   15             
        322 Feehan Ted ***          BVOC Cork                               62:38    2             



Men 60                                                    

    1   346 Heardman Jim            ESOC Edinburgh              45:20    1  53:22    1  51:26    1   150:08 
    2   337 Boyt Arthur             Devon Devon                 51:48    2  55:03    2  51:39    2   158:30 
    3   343 Tettamanti Fausto       UTOE Switzerland            63:59   10  57:32    3  53:53    4   175:24 
    4   331 Vigar Bill              QO UK                       65:01   11  63:48    4  52:40    3   181:29 
    5   356 Spence John             TVOC UK                     53:15    3  69:35    6  68:21   10   191:11 
    6   349 Birkinshaw Ian          MDOC Manchester             57:08    4  71:58    8  62:11    8   191:17 
    7   328 Mason Jeff              AIRE Leeds                  58:14    5  75:42    9  57:25    5   191:21 
    8   329 Kerr Alex               GVOC Vancouver              60:39    7  71:34    7  62:00    7   194:13 
    9   330 Wartindale Frank        3ROC Dublin                 80:31   20  65:04    5  61:07    6   206:42 
   10   353 Hardy Mike              CLOK Cleveland              68:33   13  76:38   11  64:37    9   209:48 
   11   327 Keller Martin           BERN Switzerland            62:04    9  78:22   13  78:50   11   219:16 
   12   345 Hollinstein Martin      3ROC Dublin                 65:18   12  84:53   17  82:57   14   233:08 
   13   340 Devlin Peter            LVO N.I.                    80:23   19  79:46   14  82:04   13   242:13 
   14   333 McCann Freddie          LVO N.I.                    76:15   15  89:00   19  81:00   12   246:15 
   15   352 Bogle Noel              NWOC N.I.                   69:38   14  99:40   22  86:14   15   255:32 
   16   354 Pay Patrick             WRE Wrekin                  87:27   21  82:10   15 100:18   17   269:55 

        344 Soper Jack              SYO Yorkshire               58:25    6  75:43   10             
        335 Broadhead Phillip       LEI Leicestershire          77:29   18     mp       88:08   16 
        350 Dooley Michael          CNOC Naas                      mp       91:00   21 103:00   18 
        334 Regan William           FERMO N.I.                  77:27   17 113:37   24     mp      
        338 Hollinshead Brian       3ROC Dublin                    mp       84:38   16     mp      
        339 Coddington Alan         NOR Norwich                    mp          mp          mp      
        348 Bonar Law Andrew        GEN Dublin                  77:09   16  89:29   20     mp      
        347 Calnan Fred ***         Cork O Cork                             78:16   12             
        355 Bolland Terry           MAROC Aberdeenshire         61:59    8 105:14   23             
        351 Morrish Noel ***        Lee O Cork                                 mp                  
        342 Kellett Michael ***     GEN Dublin                              88:54   18             



Women 50                                                  

    1   362 Nowlan Monica           3ROC Dublin                 50:50    1  60:32    2  69:31    3   180:53 
    2   361 Brook Julie             MDOC Manchester             60:56    2  65:43    5  75:11    4   201:50 
    3   369 O'Neill Jean            FIN Dublin                  77:30    4  57:30    1  69:05    2   204:05 
    4   365 Gorvett Jill            SYO Derbyshire              81:56    5  61:42    3  62:04    1   205:42 
    5   367 Hands Sue               WIM Wimborne                61:43    3  62:18    4  86:39    5   210:40 
    6   514 Roberts Karen           Cork O Cork                 89:22    7  82:34    6 103:35    8   275:31 
    7   364 O'Keeffe Josephine      BVOC Cork                   88:27    6 113:56    8  91:47    6   294:10 
    8   363 O'Neill Frances         Set Dublin                 100:45    8 135:46   10 103:27    7   339:58 

        370 O'Neill Billy (N/C)     Set Dublin                 135:37   10     mp      149:26    9 
        358 Haywood Janet           SYO Yorkshire                  mp      107:02    7             
        366 Fuller Jean             Vacant                     128:16    9 122:28    9     mp      



Women 55                                                  

    1   373 Hughes Ann              Devon Devon                 70:34    3  53:52    1  71:50    1   196:16 
    2   382 Crawford Vicky          WIM Wimborne                65:55    2  82:36    2  75:49    3   224:20 
    3   374 Vine Sue                NOR Norwich                 84:15    4 105:26    5 101:08    4   290:49 

        381 Marsden Susan           HH Hertfordshire            85:11    5  83:16    3     mp      
        376 Doherty Noreen          GEN Dublin                     mp                      mp      
