Cork-O Logo



Home Page
What Is Orienteering?
Orienteering FAQs
Fixtures
Results
Newsletters
Our Committee
Sample Maps
Orienteering Links

Overall Individual Results



Women

                                                       Event  Event  Event
      OBS  FNAME      SNAME         Company              11     12     13   POINTS
    
        1  VALERIE    NAGLE         Musgrave              1      5      .       6 
        2  TONI       O'DONOVAN     CorkO                 .     13     14      27 
        3  PATRICIA   MCENEANEY     NMRC                  8      .     20      28 
        4  MARIE      O'DEA         CBC/Backpackers      11     21      .      32 
        5  EMILY      CRONIN        Musgrave             16     19      .      35 
        6  CLAIRE     O'BRIEN       East Cork            27      .     17      44 
        7  MARY       MURPHY        CSO                   .     20     41      61 
        8  MARY       GALVIN        UCC/UCCO             34     29      .      63 
        9  HELEN      BUCKLEY       CBC/Backpackers      14      .     52      66 
       10  FIONA      BARRETT                            49     26      .      75 
       11  HELEN      WALSH         CBC/Backpackers      19      .     58      77 
       12  COLETTE    HEALY         CSO                  47     45      .      92 
       13  HELEN      FAGAN         Motorola             55     39      .      94 
       14  CLARE      NUTTALL       LeeO                 42      .     56      98 
       15  MARIE      KELLEHER      CSO                  78     31      .     109 
       16  EIMER      O'DONOVAN                           .     41     73     114 
       17  OLWYN      REIDY         East Cork             .     57     63     120 
       18  LIZ        O'DONOVAN     CBC/Backpackers       .     55     70     125 
       19  LORRAINE   MARSHALL      Musgrave             97     34      .     131 
       20  FIONA      CHAMBERS      Motorola             56     77      .     133 
       21  ROSEMARY   O'LEARY       Motorola             58     79      .     137 
       22  MARY       DWYER         Motorola             57     80      .     137 
       23  JANET      HORGAN        Boston Scientific     .     65     79     144 
       24  EILEEN     O'BRIEN       Boston Scientific     .     65     79     144 
       25  YVONNE     SHANAHAN      Boston Scientific     .     65     79     144 
       26  FIONA      MULLINS       CBC/Backpackers       .     62     90     152 
       27  NIAMH      MCGILLICUDDY  Musgrave             83     71      .     154 
       28  MAURA      LUCEY         Musgrave             83     71      .     154 
       29  MAURA      O'DRISCOLL    Musgrave             83     73      .     156 
       30  JACKIE     CORBETT       Musgrave             83     73      .     156 
       31  MARIA      COLLINS       Musgrave             83     73      .     156 
       32  SONJA      MURPHY        ATR International    94      .     64     158 
       33  MARY       O'SHEA        Musgrave            112     61      .     173 
       34  MARGARET   CREEDON       Water Technology      .     86     97     183 
       35  MICHELLE   WELCH         Water Technology      .     86     97     183 
       36  ANN        CONROY        CBC/Backpackers     115     77      .     192 
       37  AUDREY     BURKLEY       CBC/Backpackers     116      .     87     203 
       38  FIONA      STACK         SHB                 122     88      .     210 
       39  PATRICIA   O'SULLIVAN    Musgrave            122     88      .     210 
       40  NIAMH      STACK         SHB                 122     88      .     210 
       41  GERALDINE  STACK         SHB                 122     88      .     210 
       42  HEIKE      HAAMANN       CBS                   .    106    104     210 
       43  NADINE     CARROLL       CBC/Backpackers     126     95      .     221 
       44  CHRISTINA  HEALY         CBC/Backpackers     126     96      .     222 
       45  VALERIE    MURPHY        CBC/Backpackers     129    106      .     235 
       46  NORA       LINEHAN       Bon Secors          130      .    112     242 
       47  JUNE       TURNER        Bon Secors          130      .    112     242 
       48  AOIFE      MCDONOGH      Musgrave            119      .    135     254 
       49  ORLAITH    MCDONOGH      Musgrave            120      .    135     255 
       50  PATRICIA   MCDONOGH      CBC/Backpackers     120      .    135     255 
    
    



Men

                                                       Event  Event  Event
      OBS  FNAME      SNAME        Company               11     12     13   POINTS
    
        1  DER        CRONIN       Jacobs Eng.            4      6      .      10 
        2  GARRETT    CASEY        UCC/UCCO               .      3      7      10 
        3  DAVID      O'DONOVAN    Self-Employed          4      8      .      12 
        4  BRIAN      SHEEHAN      8th Artillery          .      2     10      12 
        5  NICHOLAS   YOUNG        Aer Lingus             8      4      .      12 
        6  DAVE       POWER        8th Artillery          3     10      .      13 
        7  DARREN     BURKE        CorkO                  6      .      8      14 
        8  BRENDAN    MURPHY       CSO                   12      .      6      18 
        9  SEAN       MURPHY       8th Artillery          .      1     18      19 
       10  JOHN       MUCKIAN      MOOG                   2     18      .      20 
       11  JIMMY      CONLON       CBC/Backpackers        7     17      .      24 
       12  DAVID      O'KEEFFE     Musgrave              16      9      .      25 
       13  JIM        O'DONOVAN    Alcatel               18     12      .      30 
       14  DAVID      CARTER       CorkO                 22     11      .      33 
       15  JOHN       DESMOND      Hormann Elect.        24      .     12      36 
       16  JOHN       KISSANE      UCC/UCCO              13     25      .      38 
       17  GERRY      BRETT        CSO                   20      .     25      45 
       18  JOE        TREACY       CSO                   28     23      .      51 
       19  JIM        COTTER       BOC                   10     42      .      52 
       20  JOHN       O'CALLAGHAN  UCC/UCCO              36      .     21      57 
       21  PAT        MURPHY                             32      .     26      58 
       22  SEAN       MCINTYRE                            .     22     37      59 
       23  BRIAN      AHERN        Musgrave               .     27     36      63 
       24  ARNAUD     ALLANIC      UCC/UCCO              31      .     35      66 
       25  SIMON      MURPHY       Motorola              38      .     30      68 
       26  KIERAN     HARTE        CSO                   50     24      .      74 
       27  EOIN       AHERN        Hormann Elect.        41      .     34      75 
       28  DARAGH     O'DONAILE    CSO                   47     35      .      82 
       29  JOE        MASON        BOC                   39     44      .      83 
       30  JIM        LAWTON                             37     48      .      85 
       31  JIM        QUINN        Motorola              33      .     52      85 
       32  PAT        CASEY        UCC/UCCO              53      .     33      86 
       33  WILLIE     FITZGERALD                         75      .     11      86 
       34  MIKE       SHIEL        Enterprise Ireland     .     43     45      88 
       35  MARK       FOGARTY      CBC/Backpackers        .     46     43      89 
       36  KEVIN      HEALY        CSO                   44     47      .      91 
       37  ROB        LEONARD      Musgrave               .     38     60      98 
       38  MICHAEL    WALSH        Jacobs Eng.           35      .     69     104 
       39  ALI        KEANE        Enterprise Ireland     .     58     47     105 
       40  EDDIE      KEOGH        Hormann Elect.         .     50     61     111 
       41  JOHN       O'HALLORAN   CBC/Backpackers       65      .     49     114 
       42  DAVID      O'REGAN      CBC/Backpackers       45     70      .     115 
       43  BILLY      O'DONOVAN    PJ Hegarty             .     56     59     115 
       44  T          JONES                               .     39     76     115 
       45  GERRY      MCDONAGH     Musgrave               .     51     65     116 
       46  DONAL      O'DONOVAN    CBC/Backpackers        .     54     67     121 
       47  GARRY      NUNAN        MOOG                  61     81      .     142 
       48  JOHN       SHIEL        Enterprise Ireland     .     64     91     155 
       49  FINBARR    WALDRON      NMRC                   .     82     78     160 
       50  MARK       O'DONOVAN    CorkO                107     59      .     166 
       51  JEAN MARC  SABATTIE     UCC/UCCO             100      .     71     171 
       52  GER        DESMOND      Musgrave              69    105      .     174 
       53  ROBERT     O'DRISCOLL   Enterprise Ireland   102      .     83     185 
       54  LIAM       HOURIGAN                            .     85    105     190 
       55  NOEL       DAVIN        CorkO                108      .     92     200 
       56  DANIEL     HAAMANN                             .    106    103     209 
       57  EOIN       KELLY        Enterprise Ireland   103    112      .     215 
       58  KEVIN      CROWLEY                             .    102    126     228 
       59  DENIS      BRADFIELD    CSO                  128    104      .     232 
       60  GERARD     O'REGAN                           136      .    126     262 
    
    



------------------------------------------------------------------

These pages were last modified Aug '99 by Conor Creedon.
Comments and suggestions to c.creedon@student.ucc.ie