Cork-O Logo



Home Page
What Is Orienteering?
Orienteering FAQs
Fixtures
Results
Newsletters
Our Committee
Sample Maps
Orienteering Links

Cork League 2 - Knockacareigh Wood - 31 Oct 1999



Long Course 5.8km

    Place  Name              Class  Club    Time
       1   Conor Barry	 M21	UCCO	36.24
       2   Conor Creedon	 M21	CorkO	39.49
       3   Colm O'Halloran	 M35	Lee0	40.08
       4   Darren Burke	 M20	UCCO	43.05
       5   Rick Austin	 M40	CorkO	43.21
       6   Toni O'Donovan	 W21	CorkO	46.41
       7   Asa Lindquist	 W21	CorkO	47.33
       8   Aislinn Austin	 W18	CorkO	47.43
       9   BobPinker	 M50	CorkO	50.30
      10   John Desmond	 M35	CorkO	50.43
      11   David O'Donovan	 M40	CorkO	52.29
      12   Der Cronin	 M50	CorkO	54.37
      13   Mary Austin	 W45	CorkO	56.46
      14   Brendan Cohen	 M35	CorkO	58.01
      15   Pat Cadogan	 M21	CorkO	65.03
      16   Ken Griffin	 M50	CorkO	76.08
    
    

Short Course 3.7km

    Place  Name              Class  Club    Time
       1   Sheila Muckian		CorkO	44.29
       2   Stephen Galvin			45.30
       3   John O'Callaghan  M21	CorkO	47.26
       4   Mary Galvin		UCCO	54.13
       5   Ali  Keane		CorkO	65.56
       6   Mike Sheil		CorkO	65.56
       7   Robert O'Driscoll	CorkO	65.56
       8   John Sheil		CorkO	66.40
       9   Noel Davin	 M65	CorkO	69.09
    
------------------------------------------------------------------

These pages were last modified Nov '99 by Conor Creedon.
Comments and suggestions to c.creedon@student.ucc.ie