MONDELLO PARK RECORDS To 5/10/97
Class | Name | Time | Date |
Formula Libre | N.Greensall | 0:50.22 | 18/05/97 |
Formula Opel | D. Loughrey | 0:53.65 | 18/06/95 |
Formula Ford 2000 | T. Allen | 0:55.19 | |
Formula Ford Zetec | J.Wright | 0:55.94 | 13/04/97 |
G.Ts | M. Dempsey Jnr | 0:56.35 | 1/03/96 |
Formula Ford 1600 | D. Wright | 0:57.76 | 1990 |
Formula Vauxhall Jnr | M. Vignali | 0:57:88 | 01/06/91 |
T.V.R.'s | M. Hales | 0:56.29 | 20/09/97 |
Formula Vee | J. O'Reilly | 1:01.51 | 26/09/93 |
Historic | A C J. Dowling | 1:03.20 | 17/07/94 |
Dunlop Touring Cars | E.O'Connor | 1:04.13 | 16/03/97 |
Peugeot | D. O'Riordan | 1:05.68 | 11/09/94 |
Fiat Uno | M. Barrable | 1:09.71 | 04/06/95 |
Fiat Ritmo | A. Johnson | 1:12.96 | 30/07/95 |
Bikes | |||
Class | Name | Time | Date |
250 cc | W. Coulter | 0:56.97 | 07/07/96 |
Senior | S. Turner | 0:57.30 | 07/07/96 |
125 cc | P. Ownes | 0:59.57 | |
Sidecars | M. Murphy | 1:00.11 | |
SS 600 cc | T. Cudely | 1:00.11 | 07/07/96 |
350 cc + SS 400cc Nat. | R. Britton | 1:00.65 | 11/06/95 |
SS400 Clubmans | N. Nyland | 1:02.09 | 11/06/95 |
Karts | |||
Class | Name | Time | Date |
250 cc | S. Deery | 0:53.39 | 8/9/1996 |
LEFT HAND IN (anti-clockwise)
MONDELLO PARK RECORDS To 5/10/97
Opels | D. Loughrey | 0:54.45 | 15/06/97 |
Formula Ford Zetec | D. N.Dunne | 0:57.09 | 27/07/97 |
Formula Ford 1600 | D. Haynes/R. Lyons | 0:59.10 | 08/04/96 |
Formula First | R.Kerr | 1:01:54 | 15/06/97 |
Pick-ups | K.Clarke | 1:01:70 | 15/06/97 |
Eurocars | A.Charlsley | 1:01:70 | 15/06/97 |
Formula Vee | B. Hearty | 1:02.69 | 27/07/97 |
Dunlop Touring Cars | D.Kerrigan | 1:05.60 | 27/07/97 |
Historic | C.Norton | 1:05.81 | 5/10/97 |
Legends | S.McLaughlin | 1:06.76 | 15/06/97 |
Peugeot | S. Paton | 1:10.64 | 15/10/95 |
Fiat Uno | M. Turley | 1:10.79 | 30/06/96 |
Fiat Ritmo | A. Byrne | 1:14.66 | 08/04/96 |
Metro's | T. McKinney | 1:21.90 | 20/10/96 |
BOSS Series | J. Taylor | 0:56.66 | 31/03/97 |
Copyright ACJ Timing 1996. Brian Duggan 1996