ACJ TIMING - Results

  • Index
    
    
    
    
                                  
                                 MEC SPRINT 2nd November 1997
    
                                                                 Total Time
    PlaceNo NAME        Class   RUN 1    RUN 2   RUN 3    4WD%   with Penalties
    
      1  35 T.Graham        7  02:50.47 02:45.88 02:45.60   5        08:47.05
      2  58 K.Towmey        7  02:54.85 02:43.49 02:44.12   5        08:47.58
      3  20 M.Coyle         5  03:02.08 02:56.47 02:49.61            08:48.16
      4  43 J.Murray        7  02:50.71 02:46.52 02:46.22   5        08:48.62
      5  45 M.McArdle       7  02:56.75 03:01.11 02:51.14            08:49.00
      6  46 G.Smith         4  03:01.46 02:55.11 02:53.41            08:49.98
      7  32 D.James         7  03:03.79 02:56.08 02:53.45            08:53.32
      8  67 K.Barrett       4  03:06.29 02:56.97 02:53.19            08:56.45
      9  66 F.Barrett       4  03:09.07 02:55.10 02:52.62            08:56.79
      10 80 D.Loughran      4  03:08.83 02:57.29 02:53.80            08:59.92
      11 47 J.Nolan         3  03:06.99 02:58.63 02:56.40            09:02.02
      12 49 P.Norris        7  03:02.02 02:49.33 02:46.69   5        09:03.94
      13  4 S.Bell          4  03:02.97 03:01.76 02:59.51            09:04.24
      14 21 A.Dawson        4  03:03.11 03:00.98 03:00.28            09:04.37
      15  9 R.Duffy         3  03:07.94 03:01.67 02:57.81            09:07.42
      16 69 M.Wedlock       4  03:08.90 03:02.45 02:57.81            09:09.16
      17  2 D.Byrne         3  03:10.34 03:00.54 02:58.32            09:09.20
      18  5 P.Boyle         3  03:10.05 03:03.12 02:57.59            09:10.76
      19 44 J.McCluskey     7  02:51.45 03:05.73 02:48.14   5        09:11.59
      20 30 E.Fitzpatrick   3  03:12.43 03:02.25 03:01.39            09:16.07
      21 17 D.Cullen        5  03:12.24 03:03.07 03:01.22            09:16.53
      22 28 J.Foley         4  03:06.81 03:10.98 02:58.80            09:16.59
      23  7 P.Brennan       7  03:18.94 03:00.24 02:58.12            09:17.30
      24 34 A.Sheridan      4  03:16.09 03:02.23 02:59.77            09:18.09
      25 87 M.Moloney       4  03:12.42 03:03.33 03:02.57            09:18.32
      26 11 J.Redmond       3  03:17.48 03:03.27 02:58.31            09:19.06
      27 33 R.Gibney        4  03:13.21 03:05.45 03:00.69            09:19.35
      28 52 P.Price         4  03:25.04 02:57.08 02:57.84            09:19.96
      29 86 P.Rahill        4  03:13.65 03:05.32 03:01.86            09:20.83
      30 36 J.Kelly         1  03:11.52 03:07.36 03:02.58            09:21.46
      31 57 G.Tracey        3  03:13.07 03:05.18 03:04.69            09:22.94
      32 75 F.Walker        3  03:14.21 03:06.64 03:02.17            09:23.02
      33 15 P.Byrne         3  03:13.28 03:11.03 03:07.06            09:31.37
      34  8 A.Byrne         8  03:16.82 03:09.32 03:06.73            09:32.87
      35 62 A.White         3  03:14.93 03:11.61 03:09.22            09:35.76
      36 41 P.Martin        4  03:19.05 03:10.58 03:06.22            09:35.85
      37 64 E.Colton        5  03:32.12 03:05.18 03:03.56            09:40.86
      38 84 C.Delaney       3  03:22.11 03:10.05 03:13.28            09:45.44
      39 25 J.Dooley        3  03:22.92 03:07.88 03:15.11            09:45.91
      40 56 Des Ryan        8  03:25.42 03:14.16 03:11.30            09:50.88
      41 18 J.Cullen        5  03:41.87 03:06.51 03:03.83            09:52.21
      42 90 T.Gerard        3  03:26.56 03:14.46 03:12.37            09:53.39
      43 92 K.McConnan      3  03:36.05 03:09.83 03:07.84            09:53.72
      44  6 B.Brady         3  03:22.02 03:16.70 03:15.13            09:53.85
      45 73 D.O'Toole       2  03:24.86 03:18.13 03:12.41            09:55.40
      46 85 D.Hasset        2  03:23.50 03:16.07 03:16.55            09:56.12
      47 72 G.O'Toole       2  03:25.34 03:17.22 03:14.69            09:57.25
      48 16 M.Cuffe         8  03:22.00 03:14.69 03:22.19            09:58.88
      49 53 N.Redmond       4  03:35.80 03:15.05 03:08.41            09:59.26
      50 55 Denise Ryan     8  03:27.40 03:17.81 03:14.07            09:59.28
      51 76 N.Shanahan      3  03:36.85 03:15.08 03:07.63            09:59.56
      52  1 M.Cullen        5  03:30.24 03:17.95 03:11.45            09:59.64
      53 50 F.O'Connor      5  03:33.13 03:13.58 03:13.75            10:00.46
      54 81 P.Dalton        8  03:09.87 03:41.58 03:11.40            10:02.85
      55 12 J.Byrne         5  03:38.39 03:17.98 03:08.03            10:04.40
      56 71 E.Dowling       3  03:32.71 03:18.46 03:15.67            10:06.84
      57 68 J.Stanley       7  03:14.10 03:14.43 03:11.51   5        10:09.04
      58 37 D.Kerr          8  03:29.17 03:26.03 03:15.98            10:11.18
      59 54 A.Murphy        4  03:39.13 03:17.84 03:15.11            10:12.08
      60 19 M.Cullen        5  03:29.86 03:22.69 03:19.61            10:12.16
      61 39 P.Lowbridge     3  03:23.29 03:35.37 03:13.66            10:12.32
      62 63 W.White         3  03:36.93 03:20.50 03:15.39            10:12.82
      63 65 K.Colton        5  03:36.23 03:23.23 03:19.26            10:18.72
      64 26 P.Dunphy        8  03:39.71 03:23.98 03:21.53            10:25.22
      65 22 J.Whitley       4  03:38.52 03:24.78 03:23.55            10:26.85
      66 60 P.Webb          2  03:32.38 03:32.73 03:24.88            10:29.99
      67 77 D.Doherty       4  03:38.99 03:35.76 03:15.84            10:30.59
      68 51 P.Panama        8  03:43.96 03:39.68 03:12.49            10:36.13
      69 40 D.McNeil        3  03:58.39 03:26.85 03:22.01            10:47.25
      70 13 N.Byrne         8  03:52.35 03:38.31 03:24.76            10:55.42
      71 82 J.O'Connor      7  03:10.62 15:00.00 03:02.81            21:13.43
      72 23 J.Deery         5  03:13.58 03:02.77 15:00.00            21:16.35
      73 59 A.Walsh         7  03:11.39 03:05.20 15:00.00            21:16.59
      74 91 S.Wilcox        3  03:16.46 15:00.00 03:16.51            21:32.97
      75 38 I.Miller        8  03:34.61 15:00.00 03:18.53            21:53.14
      76 10 M.Markey        3  03:47.28 03:40.73 15:00.00            22:28.01
      77 89 M.Hickey        4  03:16.44 15:00.00 15:00.00            33:16.44
      78  3 P.Barry         3  03:26.80 15:00.00 15:00.00            33:26.80
      79 27 R.Dunphy        8  15:00.00 03:28.43 15:00.00            33:28.43
      80 74 P.Keogh         6  03:29.71 15:00.00 15:00.00            33:29.71
      81 78 H.Dunne         7  15:00.00 15:00.00 15:00.00            45:00.00
      82 79 T.Farrell       7  15:00.00 15:00.00 15:00.00            45:00.00
      83 88 M.Morrissey     4  15:00.00 15:00.00 15:00.00            45:00.00
    
    
    
    
    
    

    ACJ Timing Home Page.

    MAIL acj@indigo.ie


    Copyright ACJ Timing 1996. Brian Duggan 1996.