ACJ TIMING - Results

  • Index
    
    
    
    
                                  
                                CARLOW SPRINT 7Th December 1997
    
    
    
    Place   No      NAME           Class    RUN 1           RUN 2           RUN 3           4WD%    TOTAL TIME 
                                                                                                    WITH PENALTY
    1       81      H.Holfeld       7       03:35.42        03:31.40        03:34.50        5       11:13.39
    2       67      T.Graham        7       03:36.60        03:38.69        03:39.83        5       11:27.88
    3       14      J.Murray        7       03:40.51        03:37.73        03:40.03        5       11:31.18
    4       23      F.Barrett       4       03:52.79        03:50.01        03:48.78                11:31.58
    5       6       D.James         6       03:52.67        03:50.73        03:49.62                11:33.02
    6       76      M.McArdle       5       03:52.34        03:50.95        03:50.08                11:33.37
    7       38      P.McKinley      7       03:50.30        03:51.64        03:53.45                11:35.39
    8       10      F.O'Connell     5       04:03.13        03:49.11        03:49.50                11:41.74
    9       26      D.Bruton        7       03:51.70        03:55.30        03:54.74                11:41.74
    10      22      K.Barrett       4       03:58.63        03:55.30        03:54.49                11:48.42
    11      125     D.O'Riordan     6       04:00.95        03:57.27        03:54.46                11:52.68
    12      7       J.Foley         4       03:59.56        03:58.45        03:54.68                11:52.69
    13      79      M.Coyne         5       04:05.35        03:54.81        03:52.59                11:52.75
    14      58      J.Nolan         3       03:59.55        03:58.59        03:55.67                11:53.81
    15      42      P.Doyle         4       03:59.07        03:57.51        03:58.13                11:54.71
    16      15      J.McCluskey     7       03:56.08        03:40.54        03:50.50        5       12:01.48
    17      1       T.Culbert       3       03:59.97        04:02.63        03:59.53                12:02.13
    18      30      Des Ryan        5       04:06.04        03:57.23        03:58.92                12:02.19
    19      83      S.Bell          1       04:03.17        03:58.34        04:02.01                12:03.52
    20      2       R.Dagg          3       04:02.64        03:56.58        04:05.16                12:04.38
    21      98      R.Duffy         3       04:03.52        03:56.31        04:04.63                12:04.46
    22      104     T.O'Rourke      1       04:06.43        04:00.03        03:59.90                12:06.36
    23      17      K.Prittie       6       04:08.79        04:03.55        03:56.74                12:09.08
    24      63      O.McCormac      4       04:08.01        03:57.46        04:04.69                12:10.16
    25      21      D.Bibby         4       04:09.61        03:58.37        04:02.66                12:10.64
    26      93      J.Fildes        6       04:03.13        03:58.65        04:09.03                12:10.81
    27      82      D.Cullen        5       04:09.42        04:00.52        04:04.65                12:14.59
    28      87      F.Grant         4       04:04.59        04:03.88        04:08.40                12:16.87
    29      68      P.Brennan       7       04:03.64        04:06.42        04:08.04                12:18.10
    30      100     B.Flanagan      1       04:07.98        04:03.37        04:07.79                12:19.14
    31      92      C.Greenan       6       04:09.47        04:03.14        04:06.82                12:19.43
    32      126     J.Cullen        5       04:07.73        03:59.50        04:17.26                12:24.49
    33      77      J.Cahill        5       04:16.39        04:10.39        03:58.35                12:25.13
    34      80      P.Martin        4       04:06.56        04:07.95        04:12.34                12:26.85
    35      65      S.Driver        5       04:14.02        04:03.36        04:10.06                12:27.44
    36      24      P.Rahill        4       04:11.95        04:05.49        04:12.77                12:30.21
    37      96      P.Boyle         3       04:06.53        04:24.45        04:03.65                12:34.63
    38      102     R.Booth         3       04:11.59        04:15.70        04:07.48                12:34.77
    39      121     M.Morrissey     4       04:13.91        04:14.10        04:07.60                12:35.61
    40      41      J.Brennan       4       04:10.07        04:12.98        04:12.62                12:35.67
    41      57      A.Hoey          3       04:14.61        04:13.11        04:08.57                12:36.29
    42      135     T.Gerrard       3       04:18.86        04:14.04        04:09.40                12:42.30
    43      64      F.Driver        5       04:20.65        04:13.69        04:09.05                12:43.39
    44      32      G.Watchorn      3       04:16.81        04:06.25        04:21.95                12:45.01
    45      48      A.Sheridan      4       04:37.87        04:09.85        03:58.25                12:45.97
    46      84      J.Dooley        3       04:16.36        04:19.59        04:10.17                12:46.12
    47      46      W.Kehoe         3       04:14.55        04:17.97        04:13.65                12:46.17
    48      59      D.Laffey        4       04:14.87        04:14.54        04:16.88                12:46.29
    49      70      D.O'Toole       2       04:18.84        04:15.76        04:13.19                12:47.79
    50      103     P.Healey        5       04:12.88        04:21.14        04:14.56                12:48.58
    51      78      E.Dowling       3       04:18.06        04:15.08        04:17.38                12:50.52
    52      94      B.Brady         2       04:16.52        04:24.53        04:11.60                12:52.65
    53      108     E.Mulvey        5       04:16.59        04:17.91        04:18.77                12:53.27
    54      119     P.Keogh         2       04:22.05        04:13.82        04:17.77                12:53.64
    55      74      T.J.Crosbie     3       04:24.37        04:15.63        04:14.93                12:54.93
    56      69      G.O'Toole       2       04:20.04        04:19.22        04:19.68                12:58.94
    57      16      C.Fitzpatrick   6       04:19.40        04:18.41        04:22.98                13:00.79
    58      89      D.Tansey        3       04:28.85        04:16.87        04:16.44                13:02.16
    59      4       W.O'Dwyer       2       04:23.04        04:20.61        04:19.10                13:02.75
    60      131     T.Ryan          3       04:21.43        04:31.25        04:11.65                13:04.33
    61      45      D.Feeney        1       04:23.62        04:17.38        04:25.05                13:06.05
    62      39      N.Redmond       3       04:31.36        04:19.13        04:18.32                13:08.81
    63      109     G.Brown         3       04:23.19        04:22.13        04:26.27                13:11.59
    64      129     Damien Doherty  3       04:22.51        04:10.38        04:39.71                13:12.60
    65      43      P.Cummins       4       04:49.16        04:17.31        04:07.55                13:14.02
    66      75      M.McKillen      3       04:36.59        04:19.49        04:18.67                13:14.75
    67      40      N.Watchorn      3       04:21.54        04:25.35        04:28.84                13:15.73
    68      29      Denise Ryan     8       04:35.73        04:19.81        04:21.89                13:17.43
    69      90      A.Cully         8       04:30.75        04:22.62        04:25.87                13:19.24
    70      3       M.Moore         2       04:35.74        04:17.16        04:27.25                13:20.15
    71      52      N.McCarthy      8       04:30.60        04:16.38        04:33.25                13:20.23
    72      99      P.Cullen        5       04:38.61        04:24.00        04:20.94                13:23.55
    73      91      G.Cully         8       04:26.00        04:29.41        04:28.65                13:24.06
    74      128     D.Doherty       3       04:24.19        04:36.42        04:25.72                13:26.33
    75      112     P.Panama        8       04:31.60        04:30.26        04:27.75                13:29.61
    76      95      M.Cullen        5       04:32.71        04:26.90        04:31.28                13:30.89
    77      114     D.Kerr          8       04:31.77        04:22.08        04:40.31                13:34.16
    78      88      R.Davitt        3       04:27.53        04:44.70        04:22.74                13:34.97
    79      50      P.Murray        2       04:37.65        04:39.08        04:23.92                13:40.65
    80      113     I.Miller        8       04:38.80        04:33.70        04:29.45                13:41.95
    81      130     J.Murphy        3       04:55.50        04:25.28        04:22.45                13:43.23
    82      127     D.O'Neill       3       04:42.94        04:51.66        04:22.24                13:56.84
    83      49      P.Bolger        2       04:41.57        04:35.21        04:40.63                13:57.41
    84      20      J.Linskey       1       04:48.36        04:46.88        04:34.82                14:10.06
    85      107     G.McLoughlin    2       04:38.64        04:32.38        05:01.23                14:12.25
    86      134     O.Keeney        4       05:17.84        04:41.39        04:24.94                14:24.17
    87      11      E.Fitzpatrick   3       04:50.48        04:23.46        05:25.45                14:39.39
    88      116     G.Smith         4       04:00.16        15:00.00        03:51.23                22:51.39
    89      117     J.Harte         4       04:02.62        04:00.37        15:00.00                23:02.99
    90      105     I.Byrne         2       04:23.54        04:13.76        15:00.00                23:37.30
    91      118     J.Deegan        5       04:23.89        04:14.92        15:00.00                23:38.81
    92      123     T.Magee         4       04:20.47        04:19.26        15:00.00                23:39.73
    93      27      H.Dunne         7       03:57.65        03:46.84        15:00.00        5       23:52.71
    94      97      M.Cullen        6       04:33.63        15:00.00        04:23.84                23:57.47
    95      28      P.Lowbridge     7       04:06.09        03:55.33        15:00.00        5       24:10.49
    96      124     D.Crosbie       3       04:43.14        04:35.67        15:00.00                24:18.81
    97      132     A.Poole         3       15:00.00        04:48.06        04:40.50                24:28.56
    98      36      Sean Butler     8       04:44.03        05:08.30        15:00.00                24:52.33
    99      115     M.McArdle       7       03:52.51        15:00.00        15:00.00                33:52.51
    100     62      D.Aiken         4       04:00.72        15:00.00        15:00.00                34:00.72
    101     9       J.Doherty       3       04:19.40        15:00.00        15:00.00                34:19.40
    102     85      R.Dunphy        8       04:26.31        15:00.00        15:00.00                34:26.31
    103     8       C.Doherty       3       04:27.04        15:00.00        15:00.00                34:27.04
    104     35      J.Tutty         7       04:27.69        15:00.00        15:00.00                34:27.69
    105     133     T.McCann        4       04:29.96        15:00.00        15:00.00                34:29.96
    106     18      E.Norton        7       04:42.69        15:00.00        15:0
    
    
    

    ACJ Timing Home Page.

    MAIL acj@indigo.ie


    Copyright ACJ Timing 1996. Brian Duggan 1996.