Index
RACE RESULTS BOSS/FF1600 31/3/97 IMRC
Race Finish Avgrg. Speed Fastest on at Speed
Pos No Competitor Laps Time mph kph Lap Time Lap mph kph
--- --- ------------- --- --------- ------ ----- --------- --- ------ -----
1 99 R.MAYBIN 12 11:37.96 70.56 113.5 0:56.85 9 72.19 116.2
2 71 J.TAYLOR 12 11:38.47 70.51 113.5 0:56.66 3 72.43 116.6
3 86 L.SCARLETT 12 12:34.26 65.29 105.1 1:01.82 3 66.39 106.8
4 20 D.DONEGAN 12 12:35.06 65.22 105.0 1:01.06 10 67.21 108.2
RETIREMENTS
65 N.SMYTH 6 1:02.15 6 66.03 106.3
4 D.DALY 2 1:17.18 1 53.17 85.6
*** NEW CLASS RECORD ***
Race No 71 with lap time 0:56.66 on lap 3 at 72.43 mph
ACJ Timing Home Page.
RACE RESULTS FORMULA VEE "B" 31/3/97 IMRC
Race Finish Avgrg. Speed Fastest on at Speed
Pos No Competitor Laps Time mph kph Lap Time Lap mph kph
--- --- ------------- --- --------- ------ ----- --------- --- ------ -----
1 86 P.OWENS 10 10:56.49 62.51 100.6 1:04.20 9 63.93 102.9
2 7 J.MAHON 10 10:57.96 62.37 100.4 1:04.34 10 63.79 102.6
3 72 T.WARNER 10 10:58.43 62.33 100.3 1:03.82 7 64.31 103.5
4 25 T.McKEOWN 10 11:02.08 61.99 99.8 1:04.59 7 63.54 102.3
5 71 F.DALTON 10 11:13.55 60.93 98.1 1:05.32 6 62.83 101.1
6 88 K.O'ROURKE 10 11:13.79 60.91 98.0 1:05.28 6 62.87 101.2
7 46 P.RAFFERTY 10 11:14.01 60.89 98.0 1:05.22 6 62.93 101.3
8 87 D.DOHERTY 10 11:14.23 60.87 98.0 1:05.31 6 62.84 101.1
9 28 M.MORRISSEY 10 11:16.16 60.70 97.7 1:05.19 10 62.95 101.3
10 62 J.P.FLYNN 10 11:17.42 60.58 97.5 1:04.91 10 63.23 101.7
11 26 O.MARMION 10 11:19.53 60.39 97.2 1:06.31 10 61.89 99.6
12 23 J.CLOSE 10 11:26.19 59.81 96.2 1:05.39 8 62.76 101.0
13 42 R.TAYLOR 10 11:34.25 59.11 95.1 1:07.40 10 60.89 98.0
14 56 T.DELANEY 10 11:35.74 58.99 94.9 1:05.90 9 62.28 100.2
15 50 B.MATTHEWS 9 11:07.13 55.37 89.1 1:05.83 8 62.34 100.3
RETIREMENTS
55 G.FAIR 8 1:07.29 6 60.99 98.1
RACE RESULTS HISTORIC CARS 31/3/97 IMRC
Race Finish Avgrg. Speed Fastest on
Pos No Competitor Laps Time mph kph Lap Time Lap
--- --- ------------- --- --------- ------ ----- --------- ---
1 11 M.O'SHEA 12 15:05.21 54.41 87.6 1:18.04 7
2 1 A.CASSIDY 12 15:08.33 54.22 87.3 1:13.71 4
3 18 J.O'REILLY 12 15:11.09 54.05 87.0 1:14.01 9
4 17 F.CASSIDY 12 15:11.98 54.00 86.9 1:13.73 4
5 35 M.WHITE 12 15:16.30 53.75 86.5 1:11.54 5
6 12 J.NEWMAN 12 15:17.20 53.69 86.4 1:24.44 10
7 2 M.CASSIDY 12 15:19.18 53.58 86.2 1:10.75 11
8 5 D.PEEL 12 15:34.84 52.68 84.8 1:12.33 3
9 42 I.MILLER 12 15:36.98 52.56 84.6 1:20.10 6
10 77 O.FORDE 12 16:31.40 49.68 79.9 1:28.27 11
11 6 E.CASSIDY 10 15:46.99 43.34 69.7 1:11.22 9
RETIREMENTS
15 A.KESSIE 10 1:13.33 5
75 J.WHITE 5 1:19.19 2
PENALTIES
Race No Competitor Penalty
------- -------------------- ---------
2 M.CASSIDY 0:10.00
RACE RESULTS RITMO'S 31/3/97 IMRC
Race Finish Avgrg. Speed Fastest on at Speed
Pos No Competitor Laps Time mph kph Lap Time Lap mph kph
--- --- ------------- --- --------- ------ ----- --------- --- ------ -----
1 48 C.RYAN 12 15:32.77 52.80 85.0 1:15.92 5 54.06 87.0
2 57 P.BYRNE 12 15:35.20 52.66 84.7 1:16.33 5 53.77 86.5
3 60 D.BINLEY 12 15:35.60 52.64 84.7 1:16.44 5 53.69 86.4
4 28 I.SWEENEY 12 15:38.92 52.45 84.4 1:16.23 11 53.84 86.6
5 35 A.CULLY 12 15:40.94 52.34 84.2 1:16.57 11 53.60 86.3
6 2 M.CLUNE 12 15:42.98 52.23 84.0 1:16.55 11 53.61 86.3
7 9 I.MILLER 12 15:45.69 52.08 83.8 1:16.77 9 53.46 86.0
8 1 G.AUSTEN 12 15:49.60 51.86 83.5 1:17.21 5 53.15 85.5
RETIREMENTS
56 P.SAUNDERS 9 1:15.82 2 54.13 87.1
80 K.BYRNE 8 1:18.21 2 52.47 84.4
74 G.CULLY 5 1:28.40 3 46.43 74.7
RACE RESULTS UNO FINAL 31/3/97 IMRC
Race Finish Avgrg. Speed Fastest on at Speed
Pos No Competitor Laps Time mph kph Lap Time Lap mph kph
--- --- ------------- --- --------- ------ ----- --------- --- ------ -----
1 15 L.DENNING 12 14:28.41 56.71 91.3 1:11.28 6 57.58 92.7
2 98 B.BARRABLE 12 14:29.05 56.67 91.2 1:11.47 8 57.42 92.4
3 9 G.McFARLAND 12 14:29.86 56.62 91.1 1:11.50 10 57.40 92.4
4 16 S.McARDLE 12 14:34.12 56.34 90.7 1:11.63 5 57.29 92.2
5 5 T.NOBLE 12 14:36.10 56.21 90.5 1:11.96 10 57.03 91.8
6 10 S.WOODS 12 14:37.54 56.12 90.3 1:12.04 7 56.97 91.7
7 99 Q.WAHL 12 14:39.32 56.01 90.1 1:12.15 5 56.88 91.5
8 6 M.CUFFE 12 14:42.92 55.78 89.8 1:12.14 6 56.89 91.6
9 18 N.PRATT 12 14:48.58 55.42 89.2 1:12.79 11 56.38 90.7
10 4 E.HEARY 12 14:52.20 55.20 88.8 1:11.93 9 57.06 91.8
11 42 K.O'DONOGHUE 12 14:52.63 55.17 88.8 1:12.77 3 56.40 90.8
12 7 G.TURLEY 12 14:53.00 55.15 88.7 1:12.77 4 56.40 90.8
13 12 L.RABBITT 12 14:53.44 55.12 88.7 1:12.26 9 56.79 91.4
14 67 M.REGAN 12 15:08.27 54.22 87.3 1:14.12 10 55.37 89.1
15 80 R.GRIFFIN 12 15:09.09 54.17 87.2 1:13.91 10 55.53 89.4
16 71 M.MONKS 12 15:09.74 54.13 87.1 1:14.05 7 55.42 89.2
17 19 C.PRATT 12 15:12.58 53.97 86.8 1:14.08 11 55.40 89.2
18 61 D.LEVINGSTON 12 15:17.18 53.70 86.4 1:14.92 7 54.78 88.2
19 14 B.TRAVERS 12 15:39.12 52.44 84.4 1:16.67 12 53.53 86.1
RETIREMENTS
23 S.KELLETT 1 1:31.16 1 45.02 72.4
RACE RESULTS UNO QUALIFIER 31/3/97 IMRC
Race Finish Avgrg. Speed Fastest on at Speed
Pos No Competitor Laps Time mph kph Lap Time Lap mph kph
--- --- ------------- --- --------- ------ ----- --------- --- ------ -----
1 99 Q.WAHL 5 6:08.01 55.76 89.7 1:11.99 5 57.01 91.7
2 6 M.CUFFE 5 6:09.38 55.55 89.4 1:12.33 4 56.74 91.3
3 4 E.HEARY 5 6:09.70 55.50 89.3 1:11.91 5 57.07 91.8
4 12 L.RABBITT 5 6:13.35 54.96 88.4 1:12.71 3 56.44 90.8
5 43 P.REILLY 5 6:14.17 54.84 88.3 1:12.38 4 56.70 91.2
6 36 M.LEONARD Snr 5 6:18.60 54.20 87.2 1:13.37 2 55.94 90.0
7 18 N.PRATT 5 6:20.37 53.95 86.8 1:12.76 5 56.40 90.8
8 23 S.KELLETT 5 6:23.02 53.57 86.2 1:13.62 5 55.75 89.7
9 7 G.TURLEY 5 6:23.68 53.48 86.1 1:14.61 5 55.01 88.5
10 22 P.LAWLOR 5 6:24.06 53.43 86.0 1:13.97 3 55.48 89.3
11 71 M.MONKS 5 6:25.79 53.19 85.6 1:14.25 4 55.27 88.9
12 67 M.REGAN 5 6:26.92 53.03 85.3 1:14.08 4 55.40 89.2
13 8 N.LEAVY 5 6:27.41 52.97 85.2 1:12.76 4 56.40 90.8
14 86 C.MOONEY 5 6:28.30 52.85 85.0 1:12.70 5 56.45 90.8
15 80 R.GRIFFIN 5 6:36.98 51.69 83.2 1:15.99 2 54.01 86.9
16 19 C.PRATT 5 6:37.39 51.64 83.1 1:16.34 5 53.76 86.5
17 61 D.LEVINGSTON 5 6:37.89 51.57 83.0 1:15.63 2 54.26 87.3
18 14 B.TRAVERS 5 6:43.38 50.87 81.9 1:17.55 4 52.92 85.2
RETIREMENTS
42 K.O'DONAGHUE 1 2:52.75 1 23.76 38.2
CARS No. 36, 22, 8, and 86 were Subsequently Disqualified
RACE RESULTS FORMULA VEE "C" 31/3/97 IMRC
Race Finish Avgrg. Speed Fastest on at Speed
Pos No Competitor Laps Time mph kph Lap Time Lap mph kph
--- --- ------------- --- --------- ------ ----- --------- --- ------ -----
1 87 D.DOHERTY 12 13:31.56 60.68 97.7 1:05.58 9 62.58 100.7
2 53 K.WHELAN 12 13:33.77 60.52 97.4 1:04.82 12 63.31 101.9
3 80 E.O'CONNOR 12 13:35.09 60.42 97.2 1:04.69 9 63.44 102.1
4 49 D.PARKS 12 13:46.54 59.58 95.9 1:07.02 5 61.24 98.5
5 52 T.FARRELL 12 14:02.39 58.46 94.1 1:08.45 12 59.96 96.5
6 66 M.WATKINS 12 14:02.81 58.43 94.0 1:08.28 12 60.11 96.7
7 61 G.MURPHY 12 14:03.69 58.37 93.9 1:08.23 12 60.15 96.8
8 64 K.GILLESPIE 12 14:04.25 58.33 93.9 1:08.20 7 60.18 96.8
9 68 W.BOLSTER 12 14:04.93 58.29 93.8 1:08.36 11 60.04 96.6
10 60 F.LOWRY 12 14:05.41 58.25 93.7 1:08.15 8 60.22 96.9
11 63 H.VALKENBORGH 12 14:05.78 58.23 93.7 1:07.24 3 61.04 98.2
12 65 B.ELLARD 12 14:18.62 57.36 92.3 1:09.75 6 58.84 94.7
13 83 T.BUCKLEY 12 14:35.81 56.23 90.5 1:07.79 11 60.54 97.4
14 43 M.SUTTLE 12 14:40.85 55.91 90.0 1:07.69 7 60.63 97.6
15 77 N.O'ROURKE 12 14:41.60 55.86 89.9 1:08.80 10 59.65 96.0
16 75 M.McCANN 12 14:42.92 55.78 89.8 1:10.30 10 58.38 93.9
17 74 B.MURPHY 11 13:41.25 54.97 88.5 1:09.24 9 59.27 95.4
18 54 R.DEEGAN 11 14:40.48 51.27 82.5 1:15.03 10 54.70 88.0
RETIREMENTS
79 A.NEILAN 5 1:10.51 5 58.20 93.7
67 R.BLOCK 2 1:29.74 1 45.73 73.6
RACE RESULTS FORMULA VEE FINAL 31/3/97 IMRC
Race Finish Avgrg. Speed Fastest on at Speed
Pos No Competitor Laps Time mph kph Lap Time Lap mph kph
--- --- ------------- --- --------- ------ ----- --------- --- ------ -----
1 86 P.OWENS 15 16:06.07 63.72 102.5 1:03.21 10 64.93 104.5
2 38 F.BYRNES 15 16:10.10 63.46 102.1 1:03.34 13 64.79 104.3
3 1 B.HEARTY 15 16:10.31 63.44 102.1 1:02.78 14 65.37 105.2
4 8 A.KAVANAGH 15 16:11.20 63.39 102.0 1:03.78 13 64.35 103.6
5 11 G.O'REILLY 15 16:15.95 63.08 101.5 1:02.96 14 65.18 104.9
6 12 D.DILLON 15 16:26.31 62.41 100.4 1:04.13 10 64.00 103.0
7 7 J.MAHON 15 16:26.69 62.39 100.4 1:03.91 15 64.22 103.3
8 44 N.DICKENSON 15 16:28.13 62.30 100.3 1:04.25 15 63.88 102.8
9 37 E.MASSON 15 16:31.33 62.10 99.9 1:04.67 7 63.46 102.1
10 27 R.HARRIS 15 16:34.42 61.91 99.6 1:04.71 14 63.42 102.1
11 10 H.MAGUIRE 15 16:34.63 61.89 99.6 1:04.71 14 63.42 102.1
12 6 R.BYRNE 15 16:35.73 61.82 99.5 1:04.50 10 63.63 102.4
13 22 M.DUNNE 15 16:36.04 61.80 99.5 1:04.18 10 63.95 102.9
14 16 F.BEGLEY 15 16:37.59 61.71 99.3 1:04.44 4 63.69 102.5
15 17 M.ROCHE 15 16:49.18 61.00 98.2 1:04.23 11 63.90 102.8
RETIREMENTS
2 P.DONEGAN 11 1:03.83 11 64.30 103.5
4 R.MOORE 11 1:03.62 11 64.51 103.8
33 O.BURKE 10 1:04.49 5 63.64 102.4
14 M.THOMPSON 4 1:05.11 4 63.03 101.4
9 P.CALLANAN 2 1:04.74 2 63.39 102.0
*** NEW CLASS RECORD ***
Race No 1 with lap time 1:02.78 on lap 14 at 65.37 mph