ACJ TIMING - Results

  • Index
    
    
    
    RACE RESULTS     PHOENIX PARK  BOOTSTRAP CLASSIC RACE   18-8-96
    
        Race                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1   2 M.Cassidy       8  10:44.15  77.35 124.5   1:18.66   8  79.18 127.4
      2  68 T.Pritchard     8  10:48.09  76.88 123.7   1:19.65   5  78.19 125.8
      3  62 J.Cochrane      8  10:50.33  76.61 123.3   1:18.19   5  79.65 128.2
      4  88 B.Powley        8  11:07.33  74.66 120.2   1:21.24   8  76.66 123.4
      5 112 N.Williams      8  11:19.56  73.32 118.0   1:20.74   2  77.14 124.1
      6  35 M.White         8  11:33.17  71.88 115.7   1:24.45   5  73.75 118.7
      7  18 M.O'Connor      8  11:44.26  70.75 113.9   1:25.47   8  72.87 117.3
      8  53 G.Maxwell       8  11:48.74  70.30 113.1   1:25.11   8  73.18 117.8
      9  86 L.Scarlett      8  11:54.36  69.75 112.2   1:27.13   8  71.48 115.0
     10  74 R.White         7  10:54.82  66.58 107.1   1:31.16   2  68.32 109.9
     11   1 A.Cassidy       7  10:55.67  66.49 107.0   1:30.46   2  68.85 110.8
     12  50 P.Cochrane      7  10:56.67  66.39 106.8   1:30.15   3  69.08 111.2
     13  10 G.Tracey        7  11:06.58  65.40 105.3   1:32.55   3  67.29 108.3
     14  20 P.Harte         7  11:15.45  64.54 103.9   1:33.55   7  66.57 107.1
     15  15 A.Kessie        7  11:26.07  63.54 102.3   1:33.66   4  66.50 107.0
     16  42 I.Miller        7  12:31.51  58.01  93.4   1:44.56   2  59.56  95.9
    
    
    RETIREMENTS
    
    
          6 E.Cassidy       6                          1:22.23   3  75.74 121.9
         36 P.White         2                          1:39.34   2  62.69 100.9
          5 D.Peel          2                          1:41.01   2  61.66  99.2
         17 F.Cassidy       1                          1:40.71   1  61.84  99.5
    
    
    RESULTS ON HANDICAP
    
    1       M.Cassidy       10:28.15
    2       G.Tracey        10:28.58
    3       B.Powley        10:35.33
    4       N.Williams      10:39.56
    5       A.Kessie        10:40.07
    6       T.Pritchard     10:40.09
    7       P.Harte         10:40.45
    8       P.Cochrane      10:42.67
    9       G.Maxwell       10:44.74
    10      M.White         10:45.17
    11      R.White         10:47.82
    12      M.O'Connor      10:48.67
    13      A.Cassidy       10:48.67        Retired E.Cassidy
    14      J.Cochran       10:50.33                D.Peel
    15      L.Scarlett      10:50.36                P.White
    16      I.Miller        11:35.51                F.Cassidy
    
    
    ***************************************************************************
    
    RACE RESULTS        PHOENIX PARK  DTCC.    18-8-96
    
        Race                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1  25 B.Ward          8  10:44.23  77.34 124.5   1:19.19   3  78.65 126.6
      2   3 J.Foley         8  10:46.14  77.11 124.1   1:19.04   3  78.80 126.8
      3   6 E.O'Connor      8  10:46.92  77.02 123.9   1:19.78   3  78.06 125.6
      4   2 G.Kellett       8  10:47.43  76.96 123.8   1:19.53   4  78.31 126.0
      5   1 M.Cullen        8  10:47.94  76.90 123.7   1:19.13   6  78.71 126.7
      6  27 J.Fildes        8  10:49.42  76.72 123.5   1:19.19   5  78.65 126.6
      7  73 M.Leonard Snr   8  10:54.73  76.10 122.5   1:19.67   7  78.17 125.8
      8  41 D.O'Riordan     8  10:58.44  75.67 121.8   1:20.45   5  77.41 124.6
      9  77 S.Magill        8  11:04.07  75.03 120.7   1:20.07   4  77.78 125.2
     10  43 J.Keaney        8  11:06.08  74.80 120.4   1:21.03   8  76.86 123.7
     11   9 C.Grennan       8  11:07.48  74.64 120.1   1:20.21   2  77.65 125.0
     12  12 G.Crozier       8  11:08.23  74.56 120.0   1:20.68   4  77.19 124.2
     13  98 B.Barrable      8  11:19.83  73.29 117.9   1:20.95   3  76.94 123.8
    
    
    RETIREMENTS
    
    
         17 M.Miller        6                          1:25.86   6  72.54 116.7
         99 M.Coyle         4                          1:21.37   4  76.54 123.2
         29 B.Cooney        3                          1:23.72   3  74.39 119.7
         22 M.Barrable      1                          1:29.80   1  69.35 111.6
          8 R.McGovern      1                          1:31.06   1  68.39 110.1
    
    PENALTIES
    
    Race No       Competitor        Penalty
    -------  --------------------  ---------
       98    B.Barrable              0:10.00
    
    ***************************************************************************
    
    RACE RESULTS        PHOENIX PARK    FF1600    18-8-96  
    
        Race                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1  11 R.Knox         12  14:42.25  84.71 136.3   1:11.99  12  86.51 139.2
      2  29 A.Kelly        12  14:44.71  84.48 135.9   1:11.61  11  86.97 140.0
      3   2 M.McKenna      12  14:48.46  84.12 135.4   1:11.89   7  86.63 139.4
      4  18 D.Hayes        12  14:53.21  83.67 134.6   1:12.00  10  86.50 139.2
      5   8 J.Wright       12  14:59.31  83.10 133.7   1:12.23   9  86.22 138.8
      6  12 R.Wallace      12  14:59.90  83.05 133.6   1:12.13   7  86.34 139.0
      7  10 A.Ring         12  15:05.10  82.57 132.9   1:12.90   8  85.43 137.5
      8  40 G.McConville   12  15:19.09  81.32 130.9   1:13.95   6  84.22 135.5
      9  27 R.Ryans        12  15:25.72  80.73 129.9   1:13.01  11  85.30 137.3
     10  69 G.McGlashan    12  15:26.08  80.70 129.9   1:14.36   9  83.75 134.8
     11  61 T.Aston        12  15:46.01  79.00 127.1   1:15.75   4  82.22 132.3
    
    
    RETIREMENTS
    
    
         14 M.Kershaw       4                          1:14.67   4  83.41 134.2
          9 G.McAlpin       2                          1:14.78   2  83.28 134.0
         98 B.McKenna       2                          1:14.68   2  83.40 134.2
         15 M.Clyne         2                          1:14.61   2  83.47 134.3
         51 J.Whelan        2                          1:14.34   2  83.78 134.8
         77 D.Burke         2                          1:15.40   2  82.60 132.9
          5 C.Paul          2                          1:14.01   2  84.15 135.4
         26 M.Cullen        2                          1:15.93   2  82.02 132.0
         19 B.Schiller      2                          1:15.36   2  82.64 133.0
         96 J.Gunning       2                          1:15.05   2  82.98 133.5
    
    PENALTIES
    
    Race No       Competitor        Penalty
    -------  --------------------  ---------
       12    R.Wallace               0:10.00
       19    B.Schiller              0:10.00
       96    J.Gunning               0:20.00
    
    ***************************************************************************
    
    RACE RESULTS   PHOENIX PARK  FF1600 STAR OF TOMORROW  18-8-96
    
        Race                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1  19 B.Schiller      8  10:01.65  82.81 133.3   1:13.69   7  84.52 136.0
      2  77 D.Burke         8  10:02.24  82.73 133.1   1:13.61   5  84.61 136.2
      3  25 N.McIntyre      8  10:03.04  82.62 133.0   1:13.89   8  84.29 135.6
      4  27 R.Ryans         8  10:07.44  82.02 132.0   1:13.78   7  84.41 135.8
      5  69 G.McGlashan     8  10:11.33  81.50 131.2   1:14.60   4  83.49 134.4
      6  15 M.Clyne         8  10:28.67  79.25 127.5   1:14.03   6  84.13 135.4
      7  40 G.McConville    8  10:59.97  75.49 121.5   1:14.72   8  83.35 134.1
      8  84 P.McGill        8  11:02.25  75.23 121.1   1:15.04   6  83.00 133.6
    
    
    RETIREMENTS
    
    
         14 M.Kershaw       6                          1:13.99   5  84.17 135.5
         99 J.Burke         5                          1:18.05   5  79.80 128.4
         26 M.Cullen        1                          1:20.94   1  76.95 123.8
         61 T.Aston         1                          1:24.62   1  73.60 118.4
    
    ***************************************************************************
    
    RACE RESULTS   PHOENIX PARK HISTORIC GRAND PRIX  18-8-96
    
        Race                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1  21 B.Von Schenk(  12  16:09.28  77.10 124.1   1:17.64   5  80.22 129.1
      2  26 L.Lindsay(78)  12  16:10.67  76.99 123.9   1:17.45  12  80.41 129.4
      3  10 D.Morris(34)   12  16:15.80  76.59 123.3   1:19.43   7  78.41 126.2
      4  17 A.Miles(5)     12  16:29.89  75.50 121.5   1:20.71   9  77.17 124.2
      5  16 G.Fisken(5)    12  16:31.85  75.35 121.3   1:20.71   9  77.17 124.2
      6  28 G.Elmgren(78)  12  16:42.47  74.55 120.0   1:20.36   5  77.50 124.7
      7  18 G.Burrows(5)   12  16:48.70  74.09 119.2   1:22.48   4  75.51 121.5
      8  27 R.Weiland(78)  12  16:59.25  73.32 118.0   1:22.17   3  75.79 122.0
      9   2 J.V-Llewelyn(  12  17:06.17  72.83 117.2   1:23.53   5  74.56 120.0
     10  19 B.Gilbert(5)   12  17:14.94  72.21 116.2   1:23.88   4  74.25 119.5
     11  29 T.Noble(78)    12  17:20.61  71.82 115.6   1:24.54  11  73.67 118.6
     12  14 P.A.Mann(5)    12  17:22.29  71.70 115.4   1:24.86  11  73.39 118.1
     13   4 R.Pilkington(  11  16:48.94  67.90 109.3   1:29.79   3  69.36 111.6
     14   5 J.Lindsay(1)   10  16:13.48  63.98 103.0   1:34.54   4  65.88 106.0
     15   3 T.Cohn(1)      10  16:14.11  63.94 102.9   1:35.09   8  65.50 105.4
     16   7 A.Johnson(1)   10  16:29.27  62.96 101.3   1:36.70   2  64.41 103.6
     17   1 J.Howell(1)    10  16:39.13  62.33 100.3   1:35.83   4  64.99 104.6
     18   6 M.Stretton(34  10  16:47.19  61.84  99.5   1:35.86   5  64.97 104.6
    
    
    RETIREMENTS
    
    
    
    *** NEW CLASS RECORD ***
    
    Race No 26 with lap time  1:17.45 on lap 12 at  80.41 mph
    
    ***************************************************************************
    
    RACE RESULTS      PHOENIX PARK   RITMO'S   18-8-96
    
        Race                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1  48 A.Byrne         8  12:28.26  66.59 107.2   1:32.01   3  67.69 108.9
      2   2 M.Clune         8  12:28.49  66.57 107.1   1:31.44   4  68.11 109.6
      3  28 M.Conway        8  12:28.84  66.53 107.1   1:30.69   5  68.67 110.5
      4  60 D.Binley        8  12:42.28  65.36 105.2   1:33.47   4  66.63 107.2
      5  37 D.Cullen        8  12:42.39  65.35 105.2   1:33.39   4  66.69 107.3
      6  56 P.Saunders      8  12:48.80  64.81 104.3   1:33.64   5  66.51 107.0
      7   9 I.Miller        8  12:51.33  64.59 104.0   1:34.06   5  66.21 106.6
      8  39 C.Byrne         8  12:58.11  64.03 103.0   1:34.23   7  66.09 106.4
      9  35 A.Cully         8  13:15.63  62.62 100.8   1:36.64   8  64.45 103.7
     10  92 G.O'Connor      8  13:15.85  62.60 100.7   1:35.54   8  65.19 104.9
     11  40 B.Kane          8  13:18.93  62.36 100.4   1:37.07   8  64.16 103.3
     12  86 K.Mooney        8  13:19.28  62.34 100.3   1:37.11   6  64.13 103.2
    
    
    RETIREMENTS
    
    
          7 T.Murtagh       5                          1:32.82   4  67.10 108.0
         99 P.Panama        4                          1:33.06   4  66.92 107.7
        104 S.O'Donoghue    2                          1:39.56   1  62.56 100.7
         27 L.Kavanagh      1                          1:40.32   1  62.08  99.9
    
    ***************************************************************************
    
    RACE RESULTS        PHOENIX PARK    FORMULA OPEL  18-8-96
    
        Race                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1  66 W.Douglas      18  20:08.08  92.80 149.3   1:06.10  17  94.22 151.6
      2  12 V.Daly         18  20:09.67  92.67 149.1   1:05.65  16  94.87 152.7
      3  20 M.Edgar        18  20:20.44  91.86 147.8   1:06.63  15  93.47 150.4
      4   7 D.Cunneely     18  20:22.80  91.68 147.5   1:05.95   9  94.44 152.0
      5  16 D.Collier      18  20:32.98  90.92 146.3   1:06.50  17  93.65 150.7
      6  11 N.Thompson     18  20:39.40  90.45 145.6   1:07.08  13  92.84 149.4
      7  14 M.Kirkham      18  20:39.81  90.42 145.5   1:07.20   6  92.68 149.1
      8  18 N.Dunne        18  20:49.85  89.69 144.3   1:07.26  17  92.60 149.0
      9  15 A.Pollock      18  20:51.82  89.55 144.1   1:06.78  16  93.26 150.1
     10   6 M.O'Connor     18  20:59.33  89.02 143.3   1:08.21   2  91.31 146.9
    
    
    RETIREMENTS
    
    
         21 D.Meegan        9                          1:08.43   9  91.01 146.5
         17 K.Grandon       2                          1:09.23   2  89.96 144.8
    
    ***************************************************************************
    
    RACE RESULTS  PHOENIX PARK   UV FORMULA VEE    18-8-96
    
        Race                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1  19 J.A.Randall     8  10:25.21  79.69 128.2   1:16.73   7  81.17 130.6
      2  11 P.Duffy         8  10:25.58  79.64 128.2   1:16.24   7  81.69 131.5
      3   2 R.Moore         8  10:26.19  79.57 128.0   1:15.58   7  82.40 132.6
      4  54 M.Lawton        8  10:31.36  78.92 127.0   1:17.41   6  80.45 129.5
      5  33 L.McCall        8  10:31.65  78.88 126.9   1:16.63   5  81.27 130.8
      6  50 E.Minhinnick    8  10:34.70  78.50 126.3   1:17.07   2  80.81 130.0
      7  37 J.Bowles        8  10:45.31  77.21 124.3   1:17.86   2  79.99 128.7
      8  64 M.Richardson    8  10:46.26  77.10 124.1   1:18.61   8  79.23 127.5
      9   3 J.Mitchell      8  11:39.98  71.18 114.5   1:19.49   3  78.35 126.1
     10  46 W.Oakley        7  11:33.09  62.90 101.2   1:22.39   2  75.59 121.6
    
    
    RETIREMENTS
    
    
          7 A.Serrano       7                          1:15.81   3  82.15 132.2
    
    ***************************************************************************
    
    RACE RESULTS       PHOENIX PARK   UNO'S   18-8-96
    
        XRace                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1   6 M.Turley        8  11:57.83  69.41 111.7   1:27.84   6  70.90 114.1
      2  64 R.McKane        8  12:01.41  69.06 111.1   1:27.67   4  71.04 114.3
      3   5 D.Maguire       8  12:01.76  69.03 111.1   1:27.73   5  70.99 114.2
      4   4 N.Pratt         8  12:01.77  69.03 111.1   1:27.31   4  71.33 114.8
      5  18 B.Travers       8  12:07.02  68.53 110.3   1:28.65   7  70.25 113.1
      6  42 K.O'Donoghue    8  12:08.49  68.39 110.1   1:28.59   8  70.30 113.1
      7   1 M.Barrable      8  12:12.48  68.02 109.5   1:28.35   7  70.49 113.4
      8  11 D.Breach        8  12:13.88  67.89 109.3   1:28.69   4  70.22 113.0
      9  10 S.Woods         8  12:15.90  67.70 109.0   1:29.61   6  69.50 111.8
     10  17 D.Pratt         8  12:17.04  67.60 108.8   1:29.17   3  69.84 112.4
     11  15 L.Rabbitt       8  12:17.77  67.53 108.7   1:29.36   6  69.70 112.2
     12  19 C.Pratt         8  12:21.26  67.22 108.2   1:28.63   6  70.27 113.1
     13  99 Q.Wahl          8  12:31.76  66.28 106.7   1:27.70   6  71.01 114.3
     14  27 L.Nulty         8  12:32.26  66.23 106.6   1:28.67   7  70.24 113.0
    
    
    RETIREMENTS
    
    
          8 L.Denning       7                          1:27.95   5  70.81 114.0
         24 E.Heary         4                          1:28.56   3  70.33 113.2
         21 B.Griffin       4                          1:29.85   3  69.32 111.5
         31 D.Kerrigan      4                          1:29.63   4  69.49 111.8
         23 S.Kellett       4                          1:29.50   3  69.59 112.0
         36 M.Leonard Jnr   3                          1:30.90   2  68.51 110.3
         39 P.Dunne         2                          1:33.89   2  66.33 106.7
    
    PENALTIES
    
    Race No       Competitor        Penalty
    -------  --------------------  ---------
       99    Q.Wahl                  0:10.00
       27    L.Nulty                 0:10.00
       23    S.Kellett               0:10.00
    
    ***************************************************************************
    
    RACE RESULTS       PHOENIX PARK   FORMULA VEE CONS.  18-8-96
    
        Race                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1   3 P.Donegan       5   6:57.76  74.54 120.0   1:19.89   5  77.96 125.5
      2   2 R.Moore         5   6:58.69  74.37 119.7   1:19.37   4  78.47 126.3
      3  10 P.Owens         5   7:01.45  73.89 118.9   1:20.83   5  77.05 124.0
      4  62 M.Roche         5   7:02.73  73.66 118.5   1:21.97   4  75.98 122.3
      5  22 P.Rafferty      5   7:05.54  73.18 117.8   1:22.27   2  75.70 121.8
      6  23 J.Close         5   7:05.89  73.12 117.7   1:22.53   5  75.46 121.4
      7  30 M.Thompson      5   7:06.66  72.99 117.5   1:20.59   3  77.28 124.4
      8  69 C.Fidgeon       5   7:07.27  72.88 117.3   1:21.33   5  76.58 123.2
      9  39 M.Morrisey      5   7:12.57  71.99 115.8   1:22.73   3  75.28 121.1
     10  34 F.Brennan       5   7:14.33  71.70 115.4   1:22.76   3  75.25 121.1
     11  72 J.Flynn         5   7:14.83  71.61 115.2   1:23.84   2  74.28 119.5
     12  49 E.Masson        5   7:16.30  71.37 114.9   1:22.21   5  75.76 121.9
     13  63 T.Stapleton     5   7:17.45  71.19 114.6   1:23.20   5  74.86 120.5
     14  57 O.Burke         5   7:19.01  70.93 114.1   1:23.14   5  74.91 120.6
     15  42 M.G.Suttle      5   7:29.12  69.34 111.6   1:23.41   4  74.67 120.2
     16  26 O.Marmion       5   7:31.43  68.98 111.0   1:23.33   5  74.74 120.3
     17  38 D.Conheady      5   7:37.08  68.13 109.6   1:23.67   5  74.44 119.8
     18  35 B.Parks         5   7:37.36  68.09 109.6   1:25.40   5  72.93 117.4
     19  58 D.McGee         5   8:06.76  63.97 103.0   1:25.62   2  72.74 117.1
     20  44 N.Dickenson     5   8:18.33  62.49 100.6   1:23.80   5  74.32 119.6
     21  50 T.Farrell       4   7:10.21  57.91  93.2   1:26.46   4  72.03 115.9
    
    
    RETIREMENTS
    
    
         29 B.Melia         4                          1:26.11   4  72.33 116.4
    
    PENALTIES
    
    Race No       Competitor        Penalty
    -------  --------------------  ---------
       49    E.Masson                0:10.00
       26    O.Marmion               0:10.00
    
    ***************************************************************************
    
    RACE RESULTS          PHOENIX PARK   FORMULA FINAL   18-8-96
    
        Race                    Finish  Avgrg. Speed  Fastest  on    at Speed
    Pos  No  Competitor  Laps    Time    mph    kph   Lap Time Lap  mph    kph
    --- --- ------------- --- --------- ------ ----- --------- --- ------ -----
      1  14 P.Kehoe         8  10:43.83  77.39 124.5   1:19.28   3  78.56 126.4
      2   4 P.Heavey        8  10:49.63  76.70 123.4   1:19.36   3  78.48 126.3
      3   3 P.Donegan       8  10:55.30  76.03 122.4   1:19.52   4  78.32 126.0
      4  10 P.Owens         8  11:02.30  75.23 121.1   1:19.50   6  78.34 126.1
      5  43 H.Maguire       8  11:03.93  75.04 120.8   1:20.38   6  77.48 124.7
      6  19 J.Stapleton     8  11:04.55  74.97 120.7   1:20.52   7  77.35 124.5
      7   8 F.Begley        8  11:05.27  74.89 120.5   1:21.41   6  76.50 123.1
      8  15 A.Kavanagh      8  11:07.08  74.69 120.2   1:20.46   3  77.40 124.6
      9  53 P.Dagg          8  11:12.39  74.10 119.2   1:21.87   2  76.07 122.4
     10  39 M.Morrisey      8  11:19.45  73.33 118.0   1:21.90   6  76.04 122.4
     11  34 F.Brennan       8  11:31.88  72.01 115.9   1:22.51   2  75.48 121.5
     12  33 L.McCall        8  11:32.44  71.95 115.8   1:19.86   3  77.99 125.5
     13  30 M.Thompson      8  11:32.69  71.93 115.8   1:22.03   2  75.92 122.2
     14  49 E.Masson        7  10:55.68  66.49 107.0   1:28.82   6  70.12 112.8
    
    
    RETIREMENTS
    
    
         62 M.Roche         6                          1:21.90   2  76.04 122.4
         16 M.Dunne         6                          1:21.79   6  76.15 122.5
         23 J.Close         6                          1:22.21   2  75.76 121.9
         36 F.Byrnes        5                          1:20.08   2  77.77 125.2
          7 P.Callanan      4                          1:21.02   4  76.87 123.7
         31 T.Murray        3                          1:23.77   3  74.35 119.6
         22 P.Rafferty      3                          1:23.30   2  74.77 120.3
         12 R.Byrne         2                          1:22.00   2  75.95 122.2
    
    ***************************************************************************
    
    
    

    ACJ Timing Home Page.

    MAIL acj@indigo.ie


    Copyright ACJ Timing 1996. Brian Duggan 1996.